
A14 BionicApple
Chipset
5.4"OLED - 1080 x 2340
Display
12 MP2x (12 + 12)
Camera
135g4.76 oz
Weight
2227 mAh
Battery
20 W
Charging Power
| Announcement & Release | |
| Announced | October 2020 |
| Release Date | November 2020 |
| Operating System | |
| OS | iOS 14.1 (Can be upgraded to iOS 18.3) |
| Processor | |
| Chipset | Apple A14 Bionic |
| Maker | TSMC |
| Cores | 6 (4 + 2) |
| CPU Arch. | 4 cores @ 1.8 GHz Icestorm · 2 cores @ 3.1 GHz Firestorm |
| CPU Max Clock | 3100 MHz |
| GPU | Apple A14 GPU |
| GPU Max Clock | 3100 MHz |
| GPU Shading Units | 256 |
| FLOPS | ~654.3 GFLOPS |
| NPU | Apple Neural Engine |
| RAM & Storage | |
| Storage | 64, 128, 256 GB |
| Storage Type | NVMe |
| RAM | 4 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2340 pixels |
| Display Type | OLED |
| PPI | 476 ppi |
| Screen to Body Ratio | 84.8% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 625 nits |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 |
| Display Size | 5.4 inches |
| Battery & Power | |
| Capacity | 2227 mAh |
| Charging Power | 20 W |
| Type | Li-Ion |
| Fast Charging | Yes (60% in 30 min) |
| Wireless Charging | Yes (7.5 W) |
| Reverse Charging | No |
| Cameras | |
| Standard | 12 MP |
| Ultrawide | 12 MP |
| Flash | Quad LED |
| Standard Lens | |
| Resolution | 12 MP |
| Aperture | f/1.6 |
| Focal Length | 26 mm |
| Sensor | Sony IMX372 |
| Sensor Size | 1/3.4" |
| Pixel Size | 1.4 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.4 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 131.5 mm (5.18 inches) x 64.2 mm (2.53 inches) x 7.4 mm (0.29 inches) |
| Weight | 135 grams (4.76 oz) |
| Colors | White, Black, Blue, Green, Red |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 34, 38, 39, 40, 41, 42, 46, 48 |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 МГц) |
| 2G Bands | GSM/EDGE (850, 900, 1800, 1900 МГц) |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5 · LE, A2DP |
| FM Radio | No |
| USB | No undefined |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Face recognition sensor |
| GPS | GPS, GLONASS, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $700 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23