Apple2022
iPhone 14
$799

Quick Specs
- Display
- 6.1"
- OLED - 1170 x 2532
- Chipset
- A15 Bionic
- Apple
- Camera
- 12 MP
- 2x lens · 12 + 12 MP
- RAM
- 6 GB
- 128, 256, 512 GB storage
- Battery
- 3279 mAh
- Charging
- 20 W
- Weight
- 172 g
- 6.07 oz
- OS
- iOS 18.3
| Specification | iPhone 14 |
|---|---|
| Announcement & Release | |
| Announced | September 2022 |
| Release Date | September 2022 |
| Operating System | |
| OS | iOS 16 (Can be upgraded to iOS 18.3) |
| Processor | |
| Chipset | Apple A15 Bionic |
| Maker | TSMC |
| Cores | 6 (4 + 2) |
| CPU Arch. | 4 cores @ 2.02 GHz Blizzard · 2 cores @ 3.23 GHz Avalanche |
| CPU Max Clock | 3230 MHz |
| GPU | Apple A15 GPU |
| GPU Max Clock | 3230 MHz |
| GPU Shading Units | 640 |
| FLOPS | ~1712.6 GFLOPS |
| NPU | Apple Neural Engine |
| RAM & Storage | |
| Storage | 128, 256, 512 GB |
| Storage Type | NVMe |
| RAM | 6 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | No |
| Display | |
| Resolution | 1170 x 2532 pixels |
| Display Type | OLED |
| PPI | 460 ppi |
| Screen to Body Ratio | 87.1% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 800 nits |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 |
| Display Size | 6.1 inches |
| Display Protection | Ceramic Shield |
| Battery & Power | |
| Capacity | 3279 mAh |
| Charging Power | 20 W |
| Type | Li-Ion |
| Fast Charging | Yes (60% in 30 min) |
| Wireless Charging | Yes (7.5 W) |
| Reverse Charging | No |
| Cameras | |
| Standard | 12 MP |
| Ultrawide | 12 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 12 MP |
| Aperture | f/1.5 |
| Focal Length | 26 mm |
| Sensor | Sony IMX703 |
| Sensor Size | 1/1.66" |
| Pixel Size | 1.9 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.4 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 146.7 mm (5.78 inches) x 71.5 mm (2.81 inches) x 7.8 mm (0.31 inches) |
| Weight | 172 grams (6.07 oz) |
| Colors | White, Black, Blue, Red, Purple, Yellow |
| SIM Network | |
| SIM Type | eSIM |
| 5G Bands | Yes |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 53, 32, 66, 71 |
| 3G Bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 2G Bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| eSIM Support | Yes |
| SIM Type | eSIM |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | 2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Face recognition sensor |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $799 |
Discussion
Sponsored
Related Devices
Popular Comparisons
Comments
Sponsored