Apple2022
iPhone 14 Pro
$999

Quick Specs
- Display
- 6.1"
- OLED - 1179 x 2556
- Chipset
- A16 Bionic
- Apple
- Camera
- 48 MP
- 4x lens · 48 + 12 + 12 MP
- RAM
- 6 GB
- 128, 256, 512, 1024 GB storage
- Battery
- 3200 mAh
- Charging
- 23 W
- Weight
- 206 g
- 7.27 oz
- OS
- iOS 18.3
| Specification | iPhone 14 Pro |
|---|---|
| Announcement & Release | |
| Announced | September 2022 |
| Release Date | September 2022 |
| Operating System | |
| OS | iOS 16 (Can be upgraded to iOS 18.3) |
| Processor | |
| Chipset | Apple A16 Bionic |
| Maker | TSMC |
| Cores | 6 (4 + 2) |
| CPU Arch. | 4 cores @ 2.02 GHz Sawtooth · 2 cores @ 3.46 GHz Everest |
| CPU Max Clock | 3460 MHz |
| GPU | Apple A16 GPU |
| GPU Max Clock | 3460 MHz |
| GPU Shading Units | 640 |
| FLOPS | ~1789.4 GFLOPS |
| NPU | Apple Neural Engine |
| RAM & Storage | |
| Storage | 128, 256, 512, 1024 GB |
| Storage Type | NVMe |
| RAM | 6 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1179 x 2556 pixels |
| Display Type | OLED |
| PPI | 460 ppi |
| Screen to Body Ratio | 86.6% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 1000 nits |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.1 inches |
| Display Protection | Ceramic Shield |
| Battery & Power | |
| Capacity | 3200 mAh |
| Charging Power | 23 W |
| Type | Li-Ion |
| Fast Charging | Yes (60% in 30 min) |
| Wireless Charging | Yes (7.5 W) |
| Reverse Charging | No |
| Cameras | |
| Standard | 48 MP |
| Ultrawide | 12 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 48 MP |
| Aperture | f/1.8 |
| Focal Length | 24 mm |
| Sensor | Sony IMX803 |
| Sensor Size | 1/1.28" |
| Pixel Size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 147.5 mm (5.81 inches) x 71.5 mm (2.81 inches) x 7.85 mm (0.31 inches) |
| Weight | 206 grams (7.27 oz) |
| Colors | Black, Silver, Gold, Purple |
| SIM Network | |
| SIM Type | eSIM |
| 5G Bands | Yes |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 46, 48, 53 |
| 3G Bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 2G Bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| eSIM Support | Yes |
| SIM Type | eSIM |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | 2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Face recognition sensor |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $999 |
Discussion
Sponsored
Related Devices
Popular Comparisons
Comments
Sponsored