
A16 BionicApple
Chipset
6.7"OLED - 1290 x 2796
Display
48 MP2x (48 + 12)
Camera
201g7.09 oz
Weight
4383 mAh
Battery
20 W
Charging Power
| Announcement & Release | |
| Announced | September 2023 |
| Release Date | September 2023 |
| Operating System | |
| OS | iOS 17 (Can be upgraded to iOS 18.3) |
| Processor | |
| Chipset | Apple A16 Bionic |
| Maker | TSMC |
| Cores | 6 (4 + 2) |
| CPU Arch. | 4 cores @ 2.02 GHz Sawtooth · 2 cores @ 3.46 GHz Everest |
| CPU Max Clock | 3460 MHz |
| GPU | Apple A16 GPU |
| GPU Max Clock | 3460 MHz |
| GPU Shading Units | 640 |
| FLOPS | ~1789.4 GFLOPS |
| NPU | Apple Neural Engine |
| RAM & Storage | |
| Storage | 128, 256, 512 GB |
| Storage Type | NVMe |
| RAM | 6 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1290 x 2796 pixels |
| Display Type | OLED |
| PPI | 460 ppi |
| Screen to Body Ratio | 88% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 2000 nits |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 |
| Display Size | 6.7 inches |
| Display Protection | Ceramic Shield |
| Battery & Power | |
| Capacity | 4383 mAh |
| Charging Power | 20 W |
| Type | Li-Ion |
| Fast Charging | Yes (53% in 30 min) |
| Wireless Charging | Yes (7.5 W) |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 48 MP |
| Ultrawide | 12 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 48 MP |
| Aperture | f/1.6 |
| Focal Length | 26 mm |
| Sensor | Sony IMX904 |
| Sensor Size | 1/1.56" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.4 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 160.9 mm (6.33 inches) x 77.8 mm (3.06 inches) x 7.8 mm (0.31 inches) |
| Weight | 201 grams (7.09 oz) |
| Colors | Black, Blue, Green, Pink, Yellow |
| SIM Network | |
| SIM Type | eSIM |
| 5G Bands | Yes |
| 4G Bands | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 2G Bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| eSIM Support | Yes |
| SIM Type | eSIM |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Face recognition sensor |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $899 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23