Apple2024
iPhone 16
$499

Quick Specs
- Display
- 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio)
- Chipset
- A18 (3 nm)
- Apple
- Camera
- 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
- RAM
- 8GB
- 128GB, 256GB, 512GB storage
- Battery
- Li-Ion 3561 mAh
- Weight
- 170 g
- 6.00 oz
- OS
- iOS 18, upgradable to iOS 27
| Specification | iPhone 16 |
|---|---|
| Announcement & Release | |
| Announced | 2024, September 09 |
| Release Date | Available. Released 2024, September 20 |
| Operating System | |
| OS | iOS 18, upgradable to iOS 27 |
| Processor | |
| Chipset | Apple A18 (3 nm) |
| Maker | 3 nm |
| Cores | 6 (4 + 2) |
| CPU Arch. | 2 cores @ 4.04 GHz Performance · 4 cores @ 2.2 GHz Efficiency |
| CPU Max Clock | 4.04 GHz |
| GPU | Apple GPU (5-core graphics) |
| GPU Max Clock | 4.04 GHz |
| RAM & Storage | |
| Storage | 128GB, 256GB, 512GB |
| Storage Type | NVMe |
| RAM | 8GB |
| SD-card | No |
| Display | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| PPI | 460 |
| Screen to Body Ratio | 86.8% screen-to-body ratio |
| Display Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| Display Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Battery & Power | |
| Capacity | 3561 mAh |
| Type | Li-Ion |
| Cameras | |
| Standard | 48 MP |
| Ultrawide | 12 MP |
| Flash | Dual-LED dual-tone flash |
| Standard Lens | |
| Resolution | 48 MP |
| Aperture | f/1.6 |
| Focal Length | 26mm |
| Sensor Size | 1/1.56" |
| Pixel Size | 1.0µm |
| Autofocus | dual pixel PDAF |
| Stabilization | OIS |
| Body | |
| Water Proof | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Frame | aluminum |
| Rear | glass |
| Dimensions | 147.6 mm x 71.6 mm x 7.8 mm |
| Weight | 170 g (6.00 oz) |
| Colors | Black, White, Pink, Teal, Ultramarine |
| SIM Network | |
| SIM Type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| 5G Bands | Yes |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| eSIM Support | Yes |
| SIM Type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| NFC | Yes |
| Bluetooth | v5.3 · A2DP, LE |
| FM Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Sound | |
| Speakers | Yes, with stereo speakers |
| Headphone Jack | No |
| Price | |
| Price | $499 |
Discussion
Sponsored
Related Devices
Popular Comparisons
Comments
Sponsored