Apple2024
iPhone 16 Plus
$899

Quick Specs
- Display
- 6.7"
- OLED - 1290 x 2796
- Chipset
- A18
- Apple
- Camera
- 48 MP
- 2x lens · 48 + 12 MP
- RAM
- 8 GB
- 128, 256, 512 GB storage
- Battery
- 4674 mAh
- Charging
- 30 W
- Weight
- 199 g
- 7.02 oz
- OS
- iOS 18.3
| Specification | iPhone 16 Plus |
|---|---|
| Announcement & Release | |
| Announced | September 2024 |
| Release Date | September 2024 |
| Operating System | |
| OS | iOS 18 (Can be upgraded to iOS 18.3) |
| Processor | |
| Chipset | Apple A18 |
| Maker | TSMC |
| Cores | 6 (4 + 2) |
| CPU Arch. | 4 cores @ 2.42 GHz Sawtooth · 2 cores @ 4.05 GHz Everest |
| CPU Max Clock | 4040 MHz |
| GPU | Apple A18 GPU |
| GPU Max Clock | 4040 MHz |
| GPU Shading Units | 640 |
| FLOPS | ~1907 GFLOPS |
| NPU | Neural Engine |
| RAM & Storage | |
| Storage | 128, 256, 512 GB |
| Storage Type | NVMe |
| RAM | 8 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1290 x 2796 pixels |
| Display Type | OLED |
| PPI | 460 ppi |
| Screen to Body Ratio | 88% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 2000 nits |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 |
| Display Size | 6.7 inches |
| Display Protection | Ceramic Shield |
| Battery & Power | |
| Capacity | 4674 mAh |
| Charging Power | 30 W |
| Type | Li-Ion |
| Fast Charging | Yes (55% in 30 min) |
| Wireless Charging | Yes (15 W) |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 48 MP |
| Ultrawide | 12 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 48 MP |
| Aperture | f/1.6 |
| Focal Length | 26 mm |
| Sensor Size | 1/1.56" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 160.9 mm (6.33 inches) x 77.8 mm (3.06 inches) x 7.8 mm (0.31 inches) |
| Weight | 199 grams (7.02 oz) |
| Colors | White, Black, Blue, Green, Pink |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 2G Bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| eSIM Support | Yes |
| SIM Type | Nano |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Face recognition sensor |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $899 |
Discussion
Sponsored
Related Devices
Popular Comparisons
Comments
Sponsored