Apple2024
iPhone 16 Pro Max
$1199

Quick Specs
- Display
- 6.9"
- OLED - 1320 x 2868
- Chipset
- A18 Pro
- Apple
- Camera
- 48 MP
- 4x lens · 48 + 12 + 48 MP
- RAM
- 8 GB
- 256, 512, 1024 GB storage
- Battery
- 4685 mAh
- Charging
- 30 W
- Weight
- 227 g
- 8.01 oz
- OS
- iOS 18.3
| Specification | iPhone 16 Pro Max |
|---|---|
| Announcement & Release | |
| Announced | September 2024 |
| Release Date | September 2024 |
| Operating System | |
| OS | iOS 18 (Can be upgraded to iOS 18.3) |
| Processor | |
| Chipset | Apple A18 Pro |
| Maker | TSMC |
| Cores | 6 (4 + 2) |
| CPU Arch. | 4 cores @ 2.42 GHz Sawtooth · 2 cores @ 4.05 GHz Everest |
| CPU Max Clock | 4040 MHz |
| GPU | Apple A18 Pro GPU |
| GPU Max Clock | 4040 MHz |
| GPU Shading Units | 768 |
| FLOPS | ~2289 GFLOPS |
| NPU | Neural Engine |
| RAM & Storage | |
| Storage | 256, 512, 1024 GB |
| Storage Type | NVMe |
| RAM | 8 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1320 x 2868 pixels |
| Display Type | OLED |
| PPI | 458 ppi |
| Screen to Body Ratio | 92.3% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 2000 nits |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.9 inches |
| Display Protection | Ceramic Shield |
| Battery & Power | |
| Capacity | 4685 mAh |
| Charging Power | 30 W |
| Type | Li-Ion |
| Fast Charging | Yes (46% in 30 min) |
| Wireless Charging | Yes (15 W) |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 48 MP |
| Ultrawide | 48 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 48 MP |
| Aperture | f/1.8 |
| Focal Length | 24 mm |
| Sensor | Sony IMX803 |
| Sensor Size | 1/1.28" |
| Pixel Size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 48 MP |
| Aperture | f/2.2 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 163 mm (6.42 inches) x 77.6 mm (3.06 inches) x 8.25 mm (0.32 inches) |
| Weight | 227 grams (8.01 oz) |
| Colors | White, Black, Silver, Gold |
| SIM Network | |
| SIM Type | eSIM |
| 5G Bands | Yes |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 3G Bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 2G Bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| eSIM Support | Yes |
| SIM Type | eSIM |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Face recognition sensor |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $1199 |
Discussion
Sponsored
Related Devices
Popular Comparisons
Comments
Sponsored