Apple2022
iPhone SE (2022)
$429

Quick Specs
- Display
- 4.7"
- IPS LCD - 750 x 1334
- Chipset
- A15 Bionic
- Apple
- Camera
- 12 MP
- 1x lens · 12 MP
- RAM
- 4 GB
- 64, 128, 256 GB storage
- Battery
- 2018 mAh
- Charging
- 20 W
- Weight
- 144 g
- 5.08 oz
- OS
- iOS 18.3
| Specification | iPhone SE (2022) |
|---|---|
| Announcement & Release | |
| Announced | March 2022 |
| Release Date | March 2022 |
| Operating System | |
| OS | iOS 15.3 (Can be upgraded to iOS 18.3) |
| Processor | |
| Chipset | Apple A15 Bionic |
| Maker | TSMC |
| Cores | 6 (4 + 2) |
| CPU Arch. | 4 cores @ 2.02 GHz Blizzard · 2 cores @ 3.23 GHz Avalanche |
| CPU Max Clock | 3223 MHz |
| GPU | Apple A15 GPU |
| GPU Max Clock | 3223 MHz |
| GPU Shading Units | 640 |
| FLOPS | ~1712.6 GFLOPS |
| NPU | Apple Neural Engine |
| RAM & Storage | |
| Storage | 64, 128, 256 GB |
| Storage Type | NVMe |
| RAM | 4 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | No |
| Display | |
| Resolution | 750 x 1334 pixels |
| Display Type | IPS LCD |
| PPI | 326 ppi |
| Screen to Body Ratio | 65.3% |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 625 nits |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 |
| Display Size | 4.7 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 2018 mAh |
| Charging Power | 20 W |
| Type | Li-Ion |
| Fast Charging | Yes (61% in 30 min) |
| Wireless Charging | Yes |
| Reverse Charging | No |
| Cameras | |
| Standard | 12 MP |
| Flash | Quad LED |
| Standard Lens | |
| Resolution | 12 MP |
| Aperture | f/1.8 |
| Pixel Size | 1.22 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Body | |
| Water Proof | IP67 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 138.4 mm (5.45 inches) x 67.3 mm (2.65 inches) x 7.3 mm (0.29 inches) |
| Weight | 144 grams (5.08 oz) |
| Colors | White, Black, Red |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 2G Bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5 · LE |
| FM Radio | No |
| USB | 2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $429 |
Discussion
Sponsored
Related Devices
Popular Comparisons
Comments
Sponsored