
Snapdragon 8 Gen 2Qualcomm
Chipset
5.92"Super AMOLED - 1080 x 2400
Display
50 MP2x (50 + 13)
Camera
172g6.07 oz
Weight
4300 mAh
Battery
30 W
Charging Power
| Announcement & Release | |
| Announced | June 2023 |
| Release Date | July 2023 |
| Operating System | |
| OS | Android 13 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Maker | TSMC |
| Cores | 8 (3 + 2 + 2 + 1) |
| CPU Arch. | 3 cores @ 2 GHz Cortex-A510 · 2 cores @ 2.8 GHz Cortex-A710 · 2 cores @ 2.8 GHz Cortex-A715 · 1 core @ 3.2 GHz Cortex-X3 |
| CPU Max Clock | 3200 MHz |
| GPU | Adreno 740 |
| GPU Max Clock | 3200 MHz |
| GPU Shading Units | 1536 |
| FLOPS | ~2089 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 128, 256, 512 GB |
| Storage Type | UFS 4.0 |
| RAM | 8, 16 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | Super AMOLED |
| PPI | 445 ppi |
| Screen to Body Ratio | 84.8% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 1100 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 5.92 inches |
| Display Protection | Gorilla Glass Victus |
| Battery & Power | |
| Capacity | 4300 mAh |
| Charging Power | 30 W |
| Type | Li-Po |
| Fast Charging | Yes (60% in 30 min) |
| Wireless Charging | Yes (15 W) |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 13 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.9 |
| Focal Length | 24 mm |
| Sensor | Sony IMX766 |
| Sensor Size | 1/1.56" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 13 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Plastic |
| Dimensions | 146.5 mm (5.77 inches) x 68.1 mm (2.68 inches) x 9.4 mm (0.37 inches) |
| Weight | 172 grams (6.07 oz) |
| Colors | White, Black, Blue, Green, Red |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| 3G Bands | WCDMA Bands 1, 2, 4, 5, 6, 8, 19 |
| 2G Bands | GSM 2, 3, 5, 8 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | Yes |
| Price | |
| Price | $799 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23