Snapdragon 765GQualcomm
Chipset
6.34"OLED - 1080 x 2400
Display
2 (12.2 MP + 16 MP)
Camera
183g6.46 oz
Weight
4680 mAh
Battery
18 W
Charging Power
| Announcement & Release | |
| Announced | August 2021 |
| Release Date | October 2021 |
| Operating System | |
| OS | Android 11 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | Qualcomm Snapdragon 765G |
| Maker | Samsung |
| Cores | 8 (6 + 1 + 1) |
| CPU Arch. | 6 cores @ 1.8 GHz Kryo 475 Silver (Cortex-A55) · 1 core @ 2.2 GHz Kryo 475 Gold (Cortex-A76) · 1 core @ 2.4 GHz Kryo 475 Prime (Cortex-A76) |
| CPU Max Clock | 2400 MHz |
| GPU | Adreno 620 |
| GPU Max Clock | 2400 MHz |
| GPU Shading Units | 384 |
| FLOPS | ~576 GFLOPS |
| NPU | Hexagon 696 |
| RAM & Storage | |
| Storage | 128 GB |
| Storage Type | UFS 2.1 |
| RAM | 6 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | OLED |
| PPI | 413 ppi |
| Screen to Body Ratio | 86.3% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 500 nits |
| HDR Support | Yes, HDR10 |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.34 inches |
| Display Protection | Corning Gorilla Glass 3 |
| Battery & Power | |
| Capacity | 4680 mAh |
| Charging Power | 18 W |
| Type | Li-Po |
| Fast Charging | Yes (42% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 12.2 MP |
| Ultrawide | 16 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 12.2 MP |
| Aperture | f/1.7 |
| Focal Length | 27 mm |
| Sensor | Sony IMX363 Exmor RS |
| Sensor Size | 1/2.55" |
| Pixel Size | 1.4 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 16 MP |
| Aperture | f/2.2 |
| Focal Length | 24 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP67 |
| Frame | Metal |
| Rear | Metal |
| Dimensions | 156.2 mm (6.15 inches) x 73.2 mm (2.88 inches) x 8.8 mm (0.35 inches) |
| Weight | 183 grams (6.46 oz) |
| Colors | Black |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/38/39/40/41/42/46/48/66/71 |
| 3G Bands | UMTS/HSPA+/HSDPA 1/2/4/5/8 |
| 2G Bands | GSM 850, 900, 1800, 1900 MHz |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5 · LE, A2DP |
| FM Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | Yes |
| Price | |
| Price | $449 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23