TensorGoogle
Chipset
6.1"OLED - 1080 x 2400
Display
2 (12.2 MP + 12 MP)
Camera
178g6.28 oz
Weight
4410 mAh
Battery
18 W
Charging Power
| Announcement & Release | |
| Announced | May 2022 |
| Release Date | June 2022 |
| Operating System | |
| OS | Android 12 (Can be upgraded to Android 15) |
| Processor | |
| Chipset | Google Tensor |
| Maker | Samsung |
| Cores | 8 (4 + 2 + 2) |
| CPU Arch. | 4 cores @ 1.8 GHz Cortex A55 · 2 cores @ 2.25 GHz Cortex A76 · 2 cores @ 2.8 GHz Cortex-X1 |
| CPU Max Clock | 2800 MHz |
| GPU | Mali-G78 MP20 |
| GPU Max Clock | 2800 MHz |
| GPU Shading Units | 1280 |
| FLOPS | ~2170.9 GFLOPS |
| NPU | Tensor Processing Unit |
| RAM & Storage | |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| RAM | 6 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | OLED |
| PPI | 429 ppi |
| Screen to Body Ratio | 82.2% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 500 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.1 inches |
| Display Protection | Corning Gorilla Glass 3 |
| Battery & Power | |
| Capacity | 4410 mAh |
| Charging Power | 18 W |
| Type | Li-Po |
| Fast Charging | Yes (42% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 12.2 MP |
| Ultrawide | 12 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 12.2 MP |
| Aperture | f/1.7 |
| Focal Length | 27 mm |
| Sensor | Sony IMX363 |
| Sensor Size | 1/2.55" |
| Pixel Size | 1.4 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Focal Length | 17 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP67 |
| Frame | Metal |
| Rear | Plastic |
| Dimensions | 152.2 mm (5.99 inches) x 71.8 mm (2.83 inches) x 8.9 mm (0.35 inches) |
| Weight | 178 grams (6.28 oz) |
| Colors | White, Black, Green |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/38/39/40/41/42/48/66/71 |
| 3G Bands | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 6, 8, 19 |
| 2G Bands | GSM/EDGE Quad-band (850, 900, 1800, 1900 MHz) |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE, A2DP |
| FM Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $449 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23