Tensor G2Google
Chipset
6.7"AMOLED - 1440 x 3120
Display
50 MP3x (50 + 48 + 12)
Camera
212g7.48 oz
Weight
5000 mAh
Battery
23 W
Charging Power
| Announcement & Release | |
| Announced | October 2022 |
| Release Date | October 2022 |
| Operating System | |
| OS | Android 13 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | Google Tensor G2 |
| Maker | Samsung |
| Cores | 8 (4 + 2 + 2) |
| CPU Arch. | 4 cores @ 1.8 GHz Cortex-A55 · 2 cores @ 2.35 GHz Cortex-A78 · 2 cores @ 2.85 GHz Cortex-X1 |
| CPU Max Clock | 2850 MHz |
| GPU | Mali-G710 MP7 |
| GPU Max Clock | 2850 MHz |
| GPU Shading Units | 672 |
| FLOPS | ~1142.4 GFLOPS |
| NPU | Next-gen Tensor Processing Unit |
| RAM & Storage | |
| Storage | 128, 256, 512 GB |
| Storage Type | UFS 3.1 |
| RAM | 12 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1440 x 3120 pixels |
| Display Type | AMOLED |
| PPI | 512 ppi |
| Screen to Body Ratio | 88.3% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 550 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.7 inches |
| Display Protection | Gorilla Glass Victus |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 23 W |
| Type | Li-Po |
| Fast Charging | Yes (46% in 30 min) |
| Wireless Charging | Yes (23 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 12 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.9 |
| Focal Length | 25 mm |
| Sensor | Samsung GN1 |
| Sensor Size | 1/1.31" |
| Pixel Size | 1.2 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 162.9 mm (6.41 inches) x 76.6 mm (3.02 inches) x 8.9 mm (0.35 inches) |
| Weight | 212 grams (7.48 oz) |
| Colors | White, Black, Gray |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE Bands B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/38/39/40/41/42/46/48/66/71 |
| 3G Bands | UMTS/HSPA+/HSDPA Bands 1, 2, 4, 5, 6, 8, 19 |
| 2G Bands | GSM 850, 900, 1800, 1900 MHz |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $899 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23