Tensor G2Google
Chipset
6.1"OLED - 1080 x 2400
Display
64 MP2x (64 + 13)
Camera
193.5 grams (6.83 oz)g
Weight
4385 mAh
Battery
18 W
Charging Power
| Announcement & Release | |
| Announced | May 2023 |
| Release Date | May 2023 |
| Operating System | |
| OS | Android 13 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | Google Tensor G2 |
| Maker | Samsung |
| Cores | 8 (4 + 2 + 2) |
| CPU Arch. | 4 cores @ 1.8 GHz Cortex-A55 · 2 cores @ 2.35 GHz Cortex-A78 · 2 cores @ 2.85 GHz Cortex-X1 |
| CPU Max Clock | 2850 MHz |
| GPU | Mali-G710 MP7 |
| GPU Max Clock | 2850 MHz |
| GPU Shading Units | 672 |
| FLOPS | ~1142.4 GFLOPS |
| NPU | Next-gen Tensor Processing Unit |
| RAM & Storage | |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| RAM | 8 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | OLED |
| PPI | 429 ppi |
| Screen to Body Ratio | 81.1% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 700 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.1 inches |
| Display Protection | Corning Gorilla Glass 3 |
| Battery & Power | |
| Capacity | 4385 mAh |
| Charging Power | 18 W |
| Type | Li-Po |
| Fast Charging | Yes (20% in 36 min) |
| Wireless Charging | Yes (7.5 W) |
| Reverse Charging | No |
| Cameras | |
| Standard | 64 MP |
| Ultrawide | 13 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 64 MP |
| Aperture | f/1.9 |
| Focal Length | 26 mm |
| Sensor | Sony IMX787 |
| Sensor Size | 1/1.73" |
| Pixel Size | 0.8 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 13 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP67 |
| Frame | Metal |
| Rear | Plastic |
| Dimensions | 152 mm (5.98 inches) x 72.9 mm (2.87 inches) x 9 mm (0.35 inches) |
| Weight | 193.5 grams (6.83 oz) |
| Colors | White, Gray, Blue, Orange |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE Bands B1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/29/30/38/40/41/48/66/71 |
| 3G Bands | UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 6, 8, 19 |
| 2G Bands | GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $499 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23