Tensor G3Google
Chipset
6.7"OLED - 1344 x 2992
Display
50 MP3x (50 + 48 + 48)
Camera
213g7.51 oz
Weight
5050 mAh
Battery
30 W
Charging Power
| Announcement & Release | |
| Announced | October 2023 |
| Release Date | October 2023 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | Google Tensor G3 |
| Maker | Samsung |
| Cores | 9 (4 + 4 + 1) |
| CPU Arch. | 4 cores @ 1.7 GHz Cortex-A510 · 4 cores @ 2.37 GHz Cortex-A715 · 1 core @ 2.91 GHz Cortex-X3 |
| CPU Max Clock | 3000 MHz |
| GPU | Mali-G715 MP7 |
| GPU Max Clock | 3000 MHz |
| GPU Shading Units | 896 |
| FLOPS | ~1594.8 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 128, 256, 512, 1024 GB |
| Storage Type | UFS 3.1 |
| RAM | 12 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1344 x 2992 pixels |
| Display Type | OLED |
| PPI | 489 ppi |
| Screen to Body Ratio | 87.1% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 2400 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.7 inches |
| Display Protection | Gorilla Glass Victus 2 |
| Battery & Power | |
| Capacity | 5050 mAh |
| Charging Power | 30 W |
| Type | Li-Po |
| Fast Charging | Yes (53% in 30 min) |
| Wireless Charging | Yes (23 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 48 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.7 |
| Focal Length | 25 mm |
| Sensor | Samsung GNV |
| Sensor Size | 1/1.31" |
| Pixel Size | 1.2 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 48 MP |
| Aperture | f/2.0 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 162.6 mm (6.4 inches) x 76.5 mm (3.01 inches) x 8.8 mm (0.35 inches) |
| Weight | 213 grams (7.51 oz) |
| Colors | Black, Gray, Blue |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/30/32/38/40/41/42/46/48/66/71 |
| 3G Bands | UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 6, 8, 19 |
| 2G Bands | GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $999 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23