Tensor G3Google
Chipset
6.1"OLED - 1080 x 2400
Display
64 MP2x (64 + 13)
Camera
188g6.63 oz
Weight
4492 mAh
Battery
18 W
Charging Power
| Announcement & Release | |
| Announced | May 2024 |
| Release Date | May 2024 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | Google Tensor G3 |
| Maker | Samsung |
| Cores | 9 (4 + 4 + 1) |
| CPU Arch. | 4 cores @ 1.7 GHz Cortex-A510 · 4 cores @ 2.37 GHz Cortex-A715 · 1 core @ 2.91 GHz Cortex-X3 |
| CPU Max Clock | 3000 MHz |
| GPU | Mali-G715 MP7 |
| GPU Max Clock | 3000 MHz |
| GPU Shading Units | 896 |
| FLOPS | ~1594.8 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 128, 256 GB |
| Storage Type | UFS 3.1 |
| RAM | 8 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | OLED |
| PPI | 430 ppi |
| Screen to Body Ratio | 81.3% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 2000 nits |
| HDR Support | Yes, HDR10 |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.1 inches |
| Display Protection | Corning Gorilla Glass 3 |
| Battery & Power | |
| Capacity | 4492 mAh |
| Charging Power | 18 W |
| Type | Li-Po |
| Fast Charging | Yes (33% in 30 min) |
| Wireless Charging | Yes (7.5 W) |
| Reverse Charging | No |
| Cameras | |
| Standard | 64 MP |
| Ultrawide | 13 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 64 MP |
| Aperture | f/1.9 |
| Focal Length | 26 mm |
| Sensor | Sony IMX787 |
| Sensor Size | 1/1.73" |
| Pixel Size | 0.8 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 13 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP67 |
| Frame | Metal |
| Rear | Plastic |
| Dimensions | 152.1 mm (5.99 inches) x 72.7 mm (2.86 inches) x 8.9 mm (0.35 inches) |
| Weight | 188 grams (6.63 oz) |
| Colors | White, Black, Blue, Green |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/29/30/38/41/48/66/71 |
| 3G Bands | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 6, 8, 19 |
| 2G Bands | GSM/EDGE Quad-band (850, 900, 1800, 1900 MHz) |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $499 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23