Tensor G4Google
Chipset
6.8"OLED - 1344 x 2992
Display
50 MP3x (50 + 48 + 48)
Camera
221g7.8 oz
Weight
5060 mAh
Battery
37 W
Charging Power
| Announcement & Release | |
| Announced | August 2024 |
| Release Date | August 2024 |
| Operating System | |
| OS | Android 14 (Can be upgraded to Android 15) |
| Processor | |
| Chipset | Google Tensor G4 |
| Maker | Samsung |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 1.92 GHz Cortex-A520 · 3 cores @ 2.6 GHz Cortex-A720 · 1 core @ 3.1 GHz Cortex-X4 |
| CPU Max Clock | 3100 MHz |
| GPU | Mali-G715 MP7 |
| GPU Max Clock | 3100 MHz |
| GPU Shading Units | 896 |
| FLOPS | ~1792 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 128, 256, 512, 1024 GB |
| Storage Type | UFS 3.1 |
| RAM | 16 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1344 x 2992 pixels |
| Display Type | OLED |
| PPI | 486 ppi |
| Screen to Body Ratio | 89.5% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 3000 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.8 inches |
| Display Protection | Gorilla Glass Victus 2 |
| Battery & Power | |
| Capacity | 5060 mAh |
| Charging Power | 37 W |
| Type | Li-Po |
| Fast Charging | Yes (67% in 30 min) |
| Wireless Charging | Yes (12 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 48 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.7 |
| Focal Length | 25 mm |
| Sensor | Samsung GN1 |
| Sensor Size | 1/1.31" |
| Pixel Size | 1.2 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 48 MP |
| Aperture | f/1.7 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 162.8 mm (6.41 inches) x 76.6 mm (3.02 inches) x 8.5 mm (0.33 inches) |
| Weight | 221 grams (7.8 oz) |
| Colors | White, Black, Gray, Pink |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/38/40/41/48/66/71 |
| 3G Bands | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 6, 8, 19 |
| 2G Bands | GSM/EDGE Quad-band (850, 900, 1800, 1900 MHz) |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Galileo |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $1099 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23