Tensor G2Google
Chipset
7.6"OLED - 1840 x 2208
Display
3 (48 MP + 10.8 MP + 10.8 MP)
Camera
283g9.98 oz
Weight
4821 mAh
Battery
30 W
Charging Power
| Announcement & Release | |
| Announced | May 2023 |
| Release Date | June 2023 |
| Operating System | |
| OS | Android 13 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | Google Tensor G2 |
| Maker | Samsung |
| Cores | 8 (4 + 2 + 2) |
| CPU Arch. | 4 cores @ 1.8 GHz Cortex-A55 · 2 cores @ 2.35 GHz Cortex-A78 · 2 cores @ 2.85 GHz Cortex-X1 |
| CPU Max Clock | 2850 MHz |
| GPU | Mali-G710 MP7 |
| GPU Max Clock | 2850 MHz |
| GPU Shading Units | 672 |
| FLOPS | ~1142.4 GFLOPS |
| NPU | Next-gen Tensor Processing Unit |
| RAM & Storage | |
| Storage | 256, 512 GB |
| Storage Type | UFS 3.1 |
| RAM | 12 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1840 x 2208 pixels |
| Display Type | OLED |
| PPI | 378 ppi |
| Screen to Body Ratio | 82.7% |
| Aspect Ratio | 6:5 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 1200 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 7.6 inches |
| Display Protection | Gorilla Glass Victus |
| Battery & Power | |
| Capacity | 4821 mAh |
| Charging Power | 30 W |
| Type | Li-Po |
| Fast Charging | Yes (50% in 31 min) |
| Wireless Charging | Yes (20 W) |
| Reverse Charging | No |
| Cameras | |
| Standard | 48 MP |
| Ultrawide | 10.8 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 48 MP |
| Aperture | f/1.7 |
| Focal Length | 25 mm |
| Sensor | Sony IMX787 |
| Sensor Size | 1/2" |
| Pixel Size | 0.8 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 10.8 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Body | |
| Water Proof | IPX8 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 158.7 mm (6.25 inches) x 139.7 mm (5.5 inches) x 5.8 mm (0.23 inches) |
| Weight | 283 grams (9.98 oz) |
| Colors | Black, Gray |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE Bands B1/2/3/4/5/7/8/12/13/14/17/18/19/20/21/25/26/28/29/30/32/38/39/40/41/42/46/48/66/71 |
| 3G Bands | UMTS/HSPA+/HSDPA Bands 1, 2, 4, 5, 6, 8, 19 |
| 2G Bands | GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $1799 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23