
Snapdragon 8 Plus Gen 1Qualcomm
Chipset
6.74"OLED - 1212 x 2616
Display
64 MP3x (50 + 64 + 13)
Camera
209g7.37 oz
Weight
4700 mAh
Battery
66 W
Charging Power
| Announcement & Release | |
| Announced | September 2022 |
| Release Date | September 2022 |
| Operating System | |
| OS | Android 13 |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A510 · 3 cores @ 2.75 GHz Cortex-A710 · 1 core @ 3.2 GHz Cortex-X2 |
| CPU Max Clock | 3190 MHz |
| GPU | Adreno 730 |
| GPU Max Clock | 3190 MHz |
| GPU Shading Units | 1024 |
| FLOPS | ~1843.2 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 256, 512 GB |
| Storage Type | UFS 3.1 |
| RAM | 8 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | Nano Memory |
| Display | |
| Resolution | 1212 x 2616 pixels |
| Display Type | OLED |
| PPI | 428 ppi |
| Screen to Body Ratio | 91% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | Yes |
| Max Brightness | 550 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.74 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 4700 mAh |
| Charging Power | 66 W |
| Type | Li-Po |
| Fast Charging | Yes (70% in 30 min) |
| Wireless Charging | Yes (50 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 13 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.4 - 4.0 |
| Focal Length | 24 mm |
| Sensor | Sony IMX766 |
| Sensor Size | 1/1.56" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 13 MP |
| Aperture | f/2.2 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 162.1 mm (6.38 inches) x 75.5 mm (2.97 inches) x 8.5 mm (0.33 inches) |
| Weight | 209 grams (7.37 oz) |
| Colors | Black, Silver, Orange, Purple |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | No |
| 4G Bands | LTE Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 |
| 3G Bands | WCDMA Bands 1/2/4/5/6/8/19 |
| 2G Bands | GSM Bands 2/3/5/8(1900/1800/850/900 MHz) |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE |
| FM Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | |
| Sensors | Hall-effect sensor · Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Face recognition sensor · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $1199 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23