
Snapdragon 778GQualcomm
Chipset
6.57"OLED - 1080 x 2340
Display
50 MP4x (50 + 8 + 2 + 2)
Camera
175g6.17 oz
Weight
4300 mAh
Battery
66 W
Charging Power
| Announcement & Release | |
| Announced | September 2021 |
| Release Date | September 2021 |
| Operating System | |
| OS | Android 11 (Can be upgraded to Android 12) |
| Processor | |
| Chipset | Qualcomm Snapdragon 778G |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 1.8 GHz Kryo 670 Silver (Cortex-A55) · 3 cores @ 2.4 GHz Kryo 670 Gold (Cortex-A78) · 1 core @ 2.4 GHz Kryo 670 Prime (Cortex-A78) |
| CPU Max Clock | 2400 MHz |
| GPU | Adreno 642 |
| GPU Max Clock | 2400 MHz |
| GPU Shading Units | 512 |
| FLOPS | ~844 GFLOPS |
| NPU | Hexagon 770 |
| RAM & Storage | |
| Storage | 128, 256 GB |
| Storage Type | UFS 2.1 |
| RAM | 8 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2340 pixels |
| Display Type | OLED |
| PPI | 392 ppi |
| Screen to Body Ratio | 89.8% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 430 nits |
| HDR Support | Yes, HDR10 |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.57 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 4300 mAh |
| Charging Power | 66 W |
| Type | Li-Po |
| Fast Charging | Yes (61% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.9 |
| Focal Length | 23 mm |
| Sensor | Sony IMX766 |
| Sensor Size | 1/1.56" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | No |
| Frame | Plastic |
| Rear | Glass |
| Dimensions | 160 mm (6.3 inches) x 73.7 mm (2.9 inches) x 7.77 mm (0.31 inches) |
| Weight | 175 grams (6.17 oz) |
| Colors | Black, Blue, Green, Purple |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | No |
| 4G Bands | LTE 1/2/3/4/5/7/8/12/17/18/19/20/26/28/34/38/39/40/41/66 |
| 3G Bands | HSDPA 1/2/4/5/6/8/19 |
| 2G Bands | GSM 2/3/5/8 (850/900/1800/1900 MHz |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE, A2DP |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Mono |
| Headphone Jack | No |
| Price | |
| Price | $500 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23