
Kirin 810HiSilicon
Chipset
6.4"LTPS LCD - 1080 x 2310
Display
48 MP4x (48 + 8 + 2 + 2)
Camera
183g6.46 oz
Weight
4200 mAh
Battery
40 W
Charging Power
| Announcement & Release | |
| Announced | February 2020 |
| Release Date | March 2020 |
| Operating System | |
| OS | Android 10.0 |
| Processor | |
| Chipset | HiSilicon Kirin 810 |
| Cores | 8 (6 + 2) |
| CPU Arch. | 6 cores @ 1.9 GHz Cortex-A55 · 2 cores @ 2.27 GHz Cortex-A76 |
| CPU Max Clock | 2270 MHz |
| GPU | Mali-G52 MP6 |
| GPU Max Clock | 2270 MHz |
| GPU Shading Units | 144 |
| FLOPS | ~236.2 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 128 GB |
| Storage Type | UFS 2.1 |
| RAM | 6, 8 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | Nano Memory |
| Display | |
| Resolution | 1080 x 2310 pixels |
| Display Type | LTPS LCD |
| PPI | 398 ppi |
| Screen to Body Ratio | 83.6% |
| Aspect Ratio | 19.2:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 450 nits |
| HDR Support | Yes, HDR10 |
| Display Size | 6.4 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 4200 mAh |
| Charging Power | 40 W |
| Type | Li-Po |
| Fast Charging | Yes (70% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 48 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 48 MP |
| Aperture | f/1.8 |
| Focal Length | 26 mm |
| Sensor | Sony IMX586 Exmor RS |
| Sensor Size | 1/2.0" |
| Pixel Size | 1.6 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | No |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 159.2 mm (6.27 inches) x 76.3 mm (3 inches) x 8.7 mm (0.34 inches) |
| Weight | 183 grams (6.46 oz) |
| Colors | Black, Green |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | No |
| 4G Bands | LTE 850 / 900 / 1800 / 2100 / 1900 / 2300 / 2500 / 2600 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 2100 / 1900 / 2300 / 2500 / 2600 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Active |
| Hybrid Slot | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 (802.11 b/g/n/ac) |
| Wi-Fi Features | Dual Band · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5 · LE, A2DP |
| FM Radio | Yes |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou |
| Sound | |
| Speakers | Mono |
| Headphone Jack | Yes |
| Price | |
| Price | $265 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23