
Kirin 990 5GHiSilicon
Chipset
6.58"OLED - 1200 x 2640
Display
50 MP4x (50 + 12 + 40)
Camera
209g7.37 oz
Weight
4200 mAh
Battery
40 W
Charging Power
| Announcement & Release | |
| Announced | March 2020 |
| Release Date | March 2020 |
| Operating System | |
| OS | Android 10.0 |
| Processor | |
| Chipset | HiSilicon Kirin 990 5G |
| Maker | TSMC |
| Cores | 8 (4 + 2 + 2) |
| CPU Arch. | 4 cores @ 1.95 GHz Cortex-A55 · 2 cores @ 2.36 GHz Cortex-A76 · 2 cores @ 2.86 GHz Cortex-A76 |
| CPU Max Clock | 2860 MHz |
| GPU | Mali-G76 MP16 |
| GPU Max Clock | 2860 MHz |
| GPU Shading Units | 576 |
| FLOPS | ~691.2 GFLOPS |
| NPU | Da Vinci |
| RAM & Storage | |
| Storage | 256 GB |
| Storage Type | UFS 3.0 |
| RAM | 8 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | Nano Memory |
| Display | |
| Resolution | 1200 x 2640 pixels |
| Display Type | OLED |
| PPI | 441 ppi |
| Screen to Body Ratio | 92.5% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 90 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 600 nits |
| HDR Support | Yes, HDR10 |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.58 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 4200 mAh |
| Charging Power | 40 W |
| Type | Li-Po |
| Fast Charging | Yes (70% in 40 min) |
| Wireless Charging | Yes (27 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 40 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.9 |
| Focal Length | 23 mm |
| Sensor | Sony IMX700 |
| Sensor Size | 1/1.28" |
| Pixel Size | 1.22 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 40 MP |
| Aperture | f/1.8 |
| Focal Length | 18 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 158.2 mm (6.23 inches) x 72.6 mm (2.86 inches) x 9 mm (0.35 inches) |
| Weight | 209 grams (7.37 oz) |
| Colors | Black, Silver |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1/2/3/4/5/6/7/8/9/1/17/18/19/20/26/28/32 |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 |
| 2G Bands | GSM 2/3/5/8 |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.1 · LE, A2DP |
| FM Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | |
| Sensors | Hall-effect sensor · Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Face recognition sensor · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Mono |
| Headphone Jack | No |
| Price | |
| Price | $720 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23