
Kirin 9010HiSilicon
Chipset
6.8"OLED - 1260 x 2844
Display
3 (50 MP + 48 MP + 12.5 MP)
Camera
220g7.76 oz
Weight
5050 mAh
Battery
100 W
Charging Power
| Announcement & Release | |
| Announced | April 2024 |
| Release Date | April 2024 |
| Processor | |
| Chipset | HiSilicon Kirin 9010 |
| Maker | SMIC |
| Cores | 12 (6 + 4 + 2) |
| CPU Arch. | 4 cores @ 1.55 GHz Cortex-A510 · 6 cores @ 2.18 GHz TaiShan V121 · 2 cores @ 2.3 GHz TaiShan V121 |
| CPU Max Clock | 2300 MHz |
| GPU | Maleoon 910 |
| GPU Max Clock | 2300 MHz |
| GPU Shading Units | 1024 |
| FLOPS | ~1536 GFLOPS |
| NPU | Da Vinci |
| RAM & Storage | |
| Storage | 256, 512, 1024 GB |
| Storage Type | UFS 3.1 |
| RAM | 12 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1260 x 2844 pixels |
| Display Type | OLED |
| PPI | 460 ppi |
| Screen to Body Ratio | 91.4% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 2500 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.8 inches |
| Display Protection | Kunlun Glass 2 |
| Battery & Power | |
| Capacity | 5050 mAh |
| Charging Power | 100 W |
| Type | Li-Po |
| Fast Charging | Yes |
| Wireless Charging | Yes (80 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 12.5 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.4 - 4.0 |
| Focal Length | 25 mm |
| Sensor | Omnivision OV50H |
| Sensor Size | 1/1.3" |
| Pixel Size | 1.2 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12.5 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 162.6 mm (6.4 inches) x 75.1 mm (2.96 inches) x 8.4 mm (0.33 inches) |
| Weight | 220 grams (7.76 oz) |
| Colors | White, Black, Purple |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 |
| 2G Bands | GSM 2/3/5/8 (850/900/1800/1900 MHz) |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE |
| FM Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $1300 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23