
SM8450 Snapdragon 8 Gen 1Qualcomm
Chipset
6.7"OLED - 1080 x 2400
Display
50 MP3x (50 + 50 + 2)
Camera
196g6.91 oz
Weight
4800 mAh
Battery
68 W
Charging Power
| Announcement & Release | |
| Announced | January 2022 |
| Release Date | March 2022 |
| Operating System | |
| OS | Android 12 (Can be upgraded to Android 13) |
| Processor | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| Maker | Samsung |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 1.8 GHz Cortex-A510 · 3 cores @ 2.5 GHz Cortex-A710 · 1 core @ 3 GHz Cortex-X2 |
| CPU Max Clock | 3000 MHz |
| GPU | Adreno 730 |
| GPU Max Clock | 3000 MHz |
| GPU Shading Units | 1024 |
| FLOPS | ~1675.3 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 128, 256, 512 GB |
| Storage Type | UFS 3.1 |
| RAM | 8, 12 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | OLED |
| PPI | 393 ppi |
| Screen to Body Ratio | 87.5% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 600 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.7 inches |
| Display Protection | Corning Gorilla Glass 3 |
| Battery & Power | |
| Capacity | 4800 mAh |
| Charging Power | 68 W |
| Type | Li-Po |
| Fast Charging | Yes (50% in 17 min) |
| Wireless Charging | Yes (15 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 50 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Sensor | OmniVision OV50A |
| Sensor Size | 1/1.55" |
| Pixel Size | 1 micron |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 50 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP52 |
| Frame | Plastic |
| Rear | Glass |
| Dimensions | 163.06 mm (6.42 inches) x 75.95 mm (2.99 inches) x 8.79 mm (0.35 inches) |
| Weight | 196 grams (6.91 oz) |
| Colors | White, Blue |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/29/30/38/39/40/41/46/48/66/71 |
| 3G Bands | WCDMA B1/2/5/8 |
| 2G Bands | GSM B2/3/5/8 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE |
| FM Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $999 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23