
Snapdragon 8 Plus Gen 1Qualcomm
Chipset
6.67"OLED - 1080 x 2400
Display
200 MP3x (200 + 12 + 50)
Camera
198.5 grams (7 oz)g
Weight
4610 mAh
Battery
125 W
Charging Power
| Announcement & Release | |
| Announced | September 2022 |
| Release Date | September 2022 |
| Operating System | |
| OS | Android 12 |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A510 · 3 cores @ 2.75 GHz Cortex-A710 · 1 core @ 3.2 GHz Cortex-X2 |
| CPU Max Clock | 3190 MHz |
| GPU | Adreno 730 |
| GPU Max Clock | 3190 MHz |
| GPU Shading Units | 1024 |
| FLOPS | ~1843.2 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 128, 256, 512 GB |
| Storage Type | UFS 3.1 |
| RAM | 8, 12 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | OLED |
| PPI | 394 ppi |
| Screen to Body Ratio | 90.3% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 600 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.67 inches |
| Display Protection | Corning Gorilla Glass 5 |
| Battery & Power | |
| Capacity | 4610 mAh |
| Charging Power | 125 W |
| Type | Li-Po |
| Fast Charging | Yes (95% in 30 min) |
| Wireless Charging | Yes (50 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 200 MP |
| Ultrawide | 50 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 200 MP |
| Aperture | f/1.9 |
| Sensor | Samsung ISOCELL HP1 |
| Sensor Size | 1/1.22" |
| Pixel Size | 0.64 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 50 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP52 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 161.76 mm (6.37 inches) x 73.5 mm (2.89 inches) x 8.39 mm (0.33 inches) |
| Weight | 198.5 grams (7 oz) |
| Colors | White, Black |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/34/38/39/40/41/42/43/48/66 |
| 3G Bands | WCDMA B1/2/4/5/8 |
| 2G Bands | GSM B2/3/5/8 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE |
| FM Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $900 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23