Motorola2021
Moto G31
$200

Quick Specs
- Display
- 6.4"
- AMOLED - 1080 x 2400
- Chipset
- Helio G85
- MediaTek
- Camera
- 50 MP
- 3x lens · 50 + 8 + 2 MP
- RAM
- 4 GB
- 64, 128 GB storage
- Battery
- 5000 mAh
- Charging
- 20 W
- Weight
- 181 g
- 6.38 oz
- OS
- Android 11
| Specification | Moto G31 |
|---|---|
| Announcement & Release | |
| Announced | November 2021 |
| Release Date | December 2021 |
| Operating System | |
| OS | Android 11 |
| Processor | |
| Chipset | MediaTek Helio G85 |
| Maker | TSMC |
| Cores | 8 (6 + 2) |
| CPU Arch. | 6 cores @ 1.8 GHz Cortex-A55 · 2 cores @ 2 GHz Cortex-A75 |
| CPU Max Clock | 2000 MHz |
| GPU | Mali-G52 MP2 |
| GPU Max Clock | 2000 MHz |
| GPU Shading Units | 48 |
| FLOPS | ~96 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 64, 128 GB |
| Storage Type | eMMC 5.1 |
| RAM | 4 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | MicroSD |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | AMOLED |
| PPI | 411 ppi |
| Screen to Body Ratio | 82.7% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 700 nits |
| HDR Support | No |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.4 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 20 W |
| Type | Li-Po |
| Fast Charging | Yes (46% in 60 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Sensor | Samsung S5KJN1 |
| Sensor Size | 1/2.76" |
| Pixel Size | 0.64 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP52 |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 161.89 mm (6.37 inches) x 73.87 mm (2.91 inches) x 8.55 mm (0.34 inches) |
| Weight | 181 grams (6.38 oz) |
| Colors | Gray, Blue |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | No |
| 4G Bands | LTE 700, 800, 850, 900, 1800, 2100, 2600 MHz |
| 3G Bands | WCDMA 900, 2100 MHz |
| 2G Bands | GSM 850, 900, 1800, 1900 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Dual Band · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5 · LE |
| FM Radio | Yes |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo |
| Sound | |
| Speakers | Mono |
| Headphone Jack | Yes |
| Price | |
| Price | $200 |
Discussion
Sponsored
Related Devices
Popular Comparisons
Comments
Sponsored