
Dimensity 7300XMediaTek
Chipset
6.9"POLED - 1080 x 2640
Display
50 MP2x (50 + 13)
Camera
188g6.63 oz
Weight
4200 mAh
Battery
30 W
Charging Power
| Announcement & Release | |
| Announced | June 2024 |
| Release Date | July 2024 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | MediaTek Dimensity 7300X |
| Maker | TSMC |
| Cores | 8 (4 + 4) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A55 · 4 cores @ 2.5 GHz Cortex-A78 |
| CPU Max Clock | 2500 MHz |
| GPU | Mali-G615 MP2 |
| GPU Max Clock | 2500 MHz |
| GPU Shading Units | 256 |
| FLOPS | ~536.1 GFLOPS |
| NPU | MediaTek APU 655 |
| RAM & Storage | |
| Storage | 256 GB |
| Storage Type | UFS 2.2 |
| RAM | 8 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2640 pixels |
| Display Type | POLED |
| PPI | 413 ppi |
| Screen to Body Ratio | 85% |
| Aspect Ratio | 22:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 3000 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.9 inches |
| Display Protection | Gorilla Glass Victus |
| Battery & Power | |
| Capacity | 4200 mAh |
| Charging Power | 30 W |
| Type | Li-Po |
| Fast Charging | Yes (59% in 30 min) |
| Wireless Charging | Yes (15 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 13 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.7 |
| Focal Length | 25 mm |
| Sensor | Samsung ISOCELL GN8 |
| Sensor Size | 1/1.95" |
| Pixel Size | 0.8 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 13 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Body | |
| Water Proof | IPX8 |
| Frame | Metal |
| Rear | Eco-leather |
| Dimensions | 171.3 mm (6.74 inches) x 73.99 mm (2.91 inches) x 7.25 mm (0.29 inches) |
| Weight | 188 grams (6.63 oz) |
| Colors | Gray, Orange, Yellow |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5//7/8/12/13/14/17/18/19/20/25/26/28/29/30/38/39/40/41/48/66/71 |
| 3G Bands | WCDMA 1/2/4/5/8 |
| 2G Bands | GSM 850/900/1800/1900 |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.4 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $699 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23