
Dimensity 7350 ProMediaTek
Chipset
6.7"AMOLED - 1080 x 2412
Display
50 MP2x (50 + 50)
Camera
190g6.7 oz
Weight
5000 mAh
Battery
50 W
Charging Power
| Announcement & Release | |
| Announced | July 2024 |
| Release Date | August 2024 |
| Operating System | |
| OS | Android 14 (Can be upgraded to Android 15) |
| Processor | |
| Chipset | MediaTek Dimensity 7350 Pro |
| Maker | TSMC |
| Cores | 8 (6 + 2) |
| CPU Arch. | 6 cores @ 2 GHz Cortex-A510 · 2 cores @ 3 GHz Cortex-A715 |
| CPU Max Clock | 3000 MHz |
| GPU | Mali-G610 MP4 |
| GPU Max Clock | 3000 MHz |
| GPU Shading Units | 256 |
| FLOPS | ~665.6 GFLOPS |
| NPU | MediaTek APU 657 |
| RAM & Storage | |
| Storage | 128, 256 GB |
| Storage Type | UFS 2.2 |
| RAM | 8, 12 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2412 pixels |
| Display Type | AMOLED |
| PPI | 395 ppi |
| Screen to Body Ratio | 87.8% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 700 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.7 inches |
| Display Protection | Corning Gorilla Glass 5 |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 50 W |
| Type | Li-Po |
| Fast Charging | Yes (60% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 50 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.9 |
| Focal Length | 24 mm |
| Sensor | Samsung GN9 |
| Sensor Size | 1/1.57" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 50 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP54 |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 161.7 mm (6.37 inches) x 76.3 mm (3 inches) x 8.5 mm (0.33 inches) |
| Weight | 190 grams (6.7 oz) |
| Colors | Black, Gray |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 3G Bands | WCDMA 1, 4, 5, 6, 8, 19 |
| 2G Bands | GSM 850/900/1800/1900 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $399 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23