
Snapdragon 8 Gen 2Qualcomm
Chipset
6.78"AMOLED - 1264 x 2780
Display
50 MP3x (50 + 8 + 2)
Camera
207g7.3 oz
Weight
5500 mAh
Battery
100 W
Charging Power
| Announcement & Release | |
| Announced | January 2024 |
| Release Date | February 2024 |
| Operating System | |
| OS | Android 14 (Can be upgraded to Android 15) |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Maker | TSMC |
| Cores | 8 (3 + 2 + 2 + 1) |
| CPU Arch. | 3 cores @ 2 GHz Cortex-A510 · 2 cores @ 2.8 GHz Cortex-A710 · 2 cores @ 2.8 GHz Cortex-A715 · 1 core @ 3.2 GHz Cortex-X3 |
| CPU Max Clock | 3200 MHz |
| GPU | Adreno 740 |
| GPU Max Clock | 3200 MHz |
| GPU Shading Units | 1536 |
| FLOPS | ~2089 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 128, 256, 512 GB |
| Storage Type | UFS 3.1 |
| RAM | 8, 16 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1264 x 2780 pixels |
| Display Type | AMOLED |
| PPI | 450 ppi |
| Screen to Body Ratio | 90.9% |
| Aspect Ratio | 19.8:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 1600 nits |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.78 inches |
| Display Protection | Gorilla Glass Victus 2 |
| Battery & Power | |
| Capacity | 5500 mAh |
| Charging Power | 100 W |
| Type | Li-Po |
| Fast Charging | Yes (70% in 15 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal Length | 24 mm |
| Sensor | Sony IMX890 |
| Sensor Size | 1/1.56" |
| Pixel Size | 1 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Focal Length | 16 mm |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP65 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 163.3 mm (6.43 inches) x 75.3 mm (2.96 inches) x 8.8 mm (0.35 inches) |
| Weight | 207 grams (7.3 oz) |
| Colors | Gray, Blue |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/38/39/40/41/48/66/71 |
| 3G Bands | WCDMA 1/2/4/5/8 |
| 2G Bands | GSM 850/900/1800/1900MHz |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Galileo |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $499 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23