
Snapdragon 7 Gen 3Qualcomm
Chipset
6.74"AMOLED - 1080 x 2412
Display
50 MP2x (50 + 8)
Camera
186g6.56 oz
Weight
5500 mAh
Battery
100 W
Charging Power
| Announcement & Release | |
| Announced | April 2024 |
| Release Date | April 2024 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 1.8 GHz Kryo Silver (Cortex-A510) · 3 cores @ 2.4 GHz Kryo Gold (Cortex-A715) · 1 core @ 2.63 GHz Kryo Prime (Cortex-A715) |
| CPU Max Clock | 2630 MHz |
| GPU | Adreno 720 |
| GPU Max Clock | 2630 MHz |
| GPU Shading Units | 512 |
| FLOPS | ~998.4 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 128, 256 GB |
| Storage Type | UFS 3.1 |
| RAM | 8 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | MicroSD |
| Display | |
| Resolution | 1080 x 2412 pixels |
| Display Type | AMOLED |
| PPI | 451 ppi |
| Screen to Body Ratio | 89.4% |
| Aspect Ratio | 20.1:9 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 1100 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.74 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 5500 mAh |
| Charging Power | 100 W |
| Type | Li-Po |
| Fast Charging | Yes (50% in 12 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 8 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal Length | 26 mm |
| Sensor | Sony IMX882 |
| Sensor Size | 1/1.95" |
| Pixel Size | 0.7 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Focal Length | 16 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP54 |
| Dimensions | 162.5 mm (6.4 inches) x 75.3 mm (2.96 inches) x 8.4 mm (0.33 inches) |
| Weight | 186 grams (6.56 oz) |
| Colors | Gray, Green |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1/3/5/8/28B |
| 3G Bands | WCDMA 1/8 |
| 2G Bands | GSM 900/1800MHz |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Depends on the region |
| Bluetooth | v5.4 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $405 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23