
Snapdragon 865Qualcomm
Chipset
6.55"AMOLED - 1080 x 2400
Display
50 MP4x (50 + 13 + 16 + 2)
Camera
184g6.49 oz
Weight
4500 mAh
Battery
65 W
Charging Power
| Announcement & Release | |
| Announced | March 2021 |
| Release Date | March 2021 |
| Operating System | |
| OS | Android 11 (Can be upgraded to Android 12) |
| Processor | |
| Chipset | Qualcomm Snapdragon 865 |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 1.8 GHz Kryo 585 Silver (Cortex-A55) · 3 cores @ 2.42 GHz Kryo 585 Gold (Cortex-A77) · 1 core @ 2.84 GHz Kryo 585 Prime (Cortex-A77) |
| CPU Max Clock | 2840 MHz |
| GPU | Adreno 650 |
| GPU Max Clock | 2840 MHz |
| GPU Shading Units | 768 |
| FLOPS | ~1202.1 GFLOPS |
| NPU | Hexagon 698 |
| RAM & Storage | |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| RAM | 12 GB |
| Type | LPDDR4X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | AMOLED |
| PPI | 402 ppi |
| Screen to Body Ratio | 89.4% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 500 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.55 inches |
| Display Protection | Corning Gorilla Glass 5 |
| Battery & Power | |
| Capacity | 4500 mAh |
| Charging Power | 65 W |
| Type | Li-Po |
| Fast Charging | Yes, SuperVOOC 2.0 (60% in 20 min) |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 16 MP |
| Macro | 2 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal Length | 24 mm |
| Sensor | Sony IMX766 |
| Sensor Size | 1/1.56" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 16 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | IPX4 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 159.9 mm (6.3 inches) x 72.5 mm (2.85 inches) x 8 mm (0.31 inches) |
| Weight | 184 grams (6.49 oz) |
| Colors | Black, Silver |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1/2/3/4/5/7/8/12/17/18/19/26/20/28/32/66 |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 |
| 2G Bands | GSM 850/900/1800/1900 MHz |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE |
| FM Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $950 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23