
Snapdragon 8 Gen 3Qualcomm
Chipset
6.82"AMOLED - 1440 x 3168
Display
50 MP4x (50 + 50 + 50 + 50)
Camera
221g7.8 oz
Weight
5000 mAh
Battery
100 W
Charging Power
| Announcement & Release | |
| Announced | January 2024 |
| Release Date | January 2024 |
| Operating System | |
| OS | Android 14 (Can be upgraded to Android 15) |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Maker | TSMC |
| Cores | 8 (3 + 2 + 2 + 1) |
| CPU Arch. | 2 cores @ 2.27 GHz Cortex-A520 · 2 cores @ 2.96 GHz Cortex-A720 · 3 cores @ 3.15 GHz Cortex-A720 · 1 core @ 3.3 GHz Cortex-X4 |
| CPU Max Clock | 3300 MHz |
| GPU | Adreno 750 |
| GPU Max Clock | 3300 MHz |
| GPU Shading Units | 1536 |
| FLOPS | ~2774 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 256, 512 GB |
| Storage Type | UFS 4.0 |
| RAM | 12, 16 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1440 x 3168 pixels |
| Display Type | AMOLED |
| PPI | 510 ppi |
| Screen to Body Ratio | 89.7% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | Yes |
| Max Brightness | 4500 nits |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.82 inches |
| Display Protection | Gorilla Glass Victus 2 |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 100 W |
| Type | Li-Po |
| Fast Charging | Yes (70% in 15 min) |
| Wireless Charging | Yes (50 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 50 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal Length | 23 mm |
| Sensor | Sony LYT-900 |
| Sensor Size | 1/0" |
| Pixel Size | 1.6 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 50 MP |
| Aperture | f/2.0 |
| Focal Length | 14 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 164.3 mm (6.47 inches) x 76.2 mm (3 inches) x 9.5 mm (0.37 inches) |
| Weight | 221 grams (7.8 oz) |
| Colors | Black, Blue, Brown |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28A, 66 |
| 3G Bands | WCDMA 1, 2, 4, 5, 8 |
| 2G Bands | GSM 850, 900, 1800MHz |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.4 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $850 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23