
Dimensity 7050MediaTek
Chipset
6.7"OLED - 1080 x 2412
Display
50 MP3x (50 + 32 + 8)
Camera
182g6.42 oz
Weight
5000 mAh
Battery
67 W
Charging Power
| Announcement & Release | |
| Announced | January 2024 |
| Release Date | January 2024 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | MediaTek Dimensity 7050 |
| Maker | TSMC |
| Cores | 8 (6 + 2) |
| CPU Arch. | 6 cores @ 2 GHz Cortex-A55 · 2 cores @ 2.6 GHz Cortex-A78 |
| CPU Max Clock | 2600 MHz |
| GPU | Mali-G68 MP4 |
| GPU Max Clock | 2600 MHz |
| GPU Shading Units | 256 |
| FLOPS | ~686 GFLOPS |
| NPU | MediaTek APU 550 |
| RAM & Storage | |
| Storage | 128, 256 GB |
| Storage Type | UFS 2.2 |
| RAM | 8, 12 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | MicroSD |
| Display | |
| Resolution | 1080 x 2412 pixels |
| Display Type | OLED |
| PPI | 394 ppi |
| Screen to Body Ratio | 89.8% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 800 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.7 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 67 W |
| Type | Li-Po |
| Fast Charging | Yes (50% in 19 min) |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 8 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal Length | 26 mm |
| Sensor | Sony LYT-600 |
| Sensor Size | 1/1.95" |
| Pixel Size | 0.7 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Focal Length | 16 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | No |
| Frame | Plastic |
| Rear | Glass |
| Dimensions | 162.4 mm (6.39 inches) x 74.3 mm (2.93 inches) x 7.99 mm (0.31 inches) |
| Weight | 182 grams (6.42 oz) |
| Colors | Gray, Green |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66/13/38/39/40/41/38/39/40/41 |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 |
| 2G Bands | GSM 850/900/1800/1900MHz |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $370 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23