
Dimensity 8200MediaTek
Chipset
6.74"OLED - 1080 x 2412
Display
50 MP3x (50 + 32 + 8)
Camera
181g6.38 oz
Weight
4600 mAh
Battery
80 W
Charging Power
| Announcement & Release | |
| Announced | January 2024 |
| Release Date | January 2024 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | MediaTek Dimensity 8200 |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 2 GHz Cortex A55 · 3 cores @ 3 GHz Cortex A78 · 1 core @ 3.1 GHz Cortex A78 |
| CPU Max Clock | 3200 MHz |
| GPU | Mali-G610 MP6 |
| GPU Max Clock | 3200 MHz |
| GPU Shading Units | 768 |
| FLOPS | ~1442 GFLOPS |
| NPU | MediaTek APU 580 |
| RAM & Storage | |
| Storage | 256, 512 GB |
| Storage Type | UFS 3.1 |
| RAM | 12 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2412 pixels |
| Display Type | OLED |
| PPI | 394 ppi |
| Screen to Body Ratio | 91.2% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 950 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.74 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 4600 mAh |
| Charging Power | 80 W |
| Type | Li-Po |
| Fast Charging | Yes (45% in 10 min) |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 8 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal Length | 24 mm |
| Sensor | Sony IMX890 |
| Sensor Size | 1/1.56" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Focal Length | 16 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | No |
| Frame | Plastic |
| Rear | Glass |
| Dimensions | 162.4 mm (6.39 inches) x 74.1 mm (2.92 inches) x 7.66 mm (0.3 inches) |
| Weight | 181 grams (6.38 oz) |
| Colors | White, Gray |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66/38/39/40/41 |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 |
| 2G Bands | GSM 850/900/1800/1900MHz |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $500 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23