
Dimensity 7300 EnergyMediaTek
Chipset
6.7"AMOLED - 1080 x 2412
Display
50 MP3x (50 + 8 + 2)
Camera
177g6.24 oz
Weight
5000 mAh
Battery
80 W
Charging Power
| Announcement & Release | |
| Announced | June 2024 |
| Release Date | June 2024 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | MediaTek Dimensity 7300 Energy |
| Maker | TSMC |
| Cores | 8 (4 + 4) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A55 · 4 cores @ 2.5 GHz Cortex-A78 |
| CPU Max Clock | 2500 MHz |
| GPU | Mali-G615 MP2 |
| GPU Max Clock | 2500 MHz |
| GPU Shading Units | 256 |
| FLOPS | ~536.1 GFLOPS |
| NPU | MediaTek APU 655 |
| RAM & Storage | |
| Storage | 256, 512 GB |
| Storage Type | UFS 3.1 |
| RAM | 12 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | MicroSD |
| Display | |
| Resolution | 1080 x 2412 pixels |
| Display Type | AMOLED |
| PPI | 394 ppi |
| Screen to Body Ratio | 90.6% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 1200 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.7 inches |
| Display Protection | Corning Gorilla Glass 7i |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 80 W |
| Type | Li-Po |
| Fast Charging | Yes (47% in 18 min) |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal Length | 26 mm |
| Sensor | Sony LYT-600 |
| Sensor Size | 1/1.95" |
| Pixel Size | 0.7 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Focal Length | 16 mm |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | No |
| Body | |
| Water Proof | IP65 |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 161.4 mm (6.35 inches) x 74.1 mm (2.92 inches) x 7.6 mm (0.3 inches) |
| Weight | 177 grams (6.24 oz) |
| Colors | Silver, Pink, Brown |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66/38/39/40/41 |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 |
| 2G Bands | GSM 850/900/1800/1900MHz |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.4 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $499 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23