
Dimensity 1300MediaTek
Chipset
6.4"AMOLED - 1080 x 2400
Display
50 MP3x (50 + 8 + 2)
Camera
179g6.31 oz
Weight
4500 mAh
Battery
80 W
Charging Power
| Announcement & Release | |
| Announced | May 2022 |
| Release Date | June 2022 |
| Operating System | |
| OS | Android 12 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | MediaTek Dimensity 1300 |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A55 · 3 cores @ 2.6 GHz Cortex-A78 · 1 core @ 3 GHz Cortex-A78 |
| CPU Max Clock | 3000 MHz |
| GPU | Mali-G77 MP9 |
| GPU Max Clock | 3000 MHz |
| GPU Shading Units | 576 |
| FLOPS | ~979.2 GFLOPS |
| NPU | MediaTek APU 3.0 |
| RAM & Storage | |
| Storage | 128, 256 GB |
| Storage Type | UFS 3.1 |
| RAM | 8 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | AMOLED |
| PPI | 411 ppi |
| Screen to Body Ratio | 83.9% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 600 nits |
| HDR Support | No |
| Features | DCI-P3 |
| Display Size | 6.4 inches |
| Display Protection | Corning Gorilla Glass 5 |
| Battery & Power | |
| Capacity | 4500 mAh |
| Charging Power | 80 W |
| Type | Li-Po |
| Fast Charging | Yes (50% in 16 min) |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.7 |
| Focal Length | 24 mm |
| Sensor | Sony IMX766 |
| Sensor Size | 1/1.56" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Focal Length | 16 mm |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | No |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 160.6 mm (6.32 inches) x 73.4 mm (2.89 inches) x 7.7 mm (0.3 inches) |
| Weight | 179 grams (6.31 oz) |
| Colors | Black, Gold, Blue |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Mono |
| Headphone Jack | No |
| Price | |
| Price | $480 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23