
Snapdragon 7 Plus Gen 2Qualcomm
Chipset
6.74"OLED - 1240 x 2772
Display
64 MP3x (64 + 8 + 2)
Camera
193.1 grams (6.81 oz)g
Weight
5500 mAh
Battery
100 W
Charging Power
| Announcement & Release | |
| Announced | April 2023 |
| Release Date | April 2023 |
| Operating System | |
| OS | Android 13 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | Qualcomm Snapdragon 7 Plus Gen 2 |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 1.8 GHz Cortex-A510 · 3 cores @ 2.49 GHz Cortex-A710 · 1 core @ 2.91 GHz Cortex-X2 |
| CPU Max Clock | 2910 MHz |
| GPU | Adreno 725 |
| GPU Max Clock | 2910 MHz |
| GPU Shading Units | 1024 |
| FLOPS | ~1187.8 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 256, 512, 1024 GB |
| Storage Type | UFS 3.1 |
| RAM | 8, 12, 16 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1240 x 2772 pixels |
| Display Type | OLED |
| PPI | 451 ppi |
| Screen to Body Ratio | 88.4% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Adaptive Refresh Rate | Yes |
| Max Brightness | 600 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.74 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 5500 mAh |
| Charging Power | 100 W |
| Type | Li-Po |
| Fast Charging | Yes (50% in 14 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 64 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 64 MP |
| Aperture | f/1.8 |
| Focal Length | 25 mm |
| Sensor | Omnivision OV64M |
| Sensor Size | 1/2" |
| Pixel Size | 0.7 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Focal Length | 16 mm |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/3.3 |
| Stabilization | Digital |
| Body | |
| Water Proof | No |
| Dimensions | 163.85 mm (6.45 inches) x 75.75 mm (2.98 inches) x 8.95 mm (0.35 inches) |
| Weight | 193.1 grams (6.81 oz) |
| Colors | Black, Blue |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/B3/B5/B7/B8/B18/B19/B26/B28A/B34/B38/B39/B40/B41(2515-2675MHz) |
| 3G Bands | WCDMA B1/B5/B6/B8/B19 |
| 2G Bands | GSM 850/900/1800/1900 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $300 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23