
Helio P35MediaTek
Chipset
6.5"PLS TFT - 720 x 1600
Display
48 MP4x (48 + 5 + 2 + 2)
Camera
205g7.23 oz
Weight
5000 mAh
Battery
15 W
Charging Power
| Announcement & Release | |
| Announced | November 2020 |
| Release Date | December 2020 |
| Operating System | |
| OS | Android 10.0 (Can be upgraded to Android 13) |
| Processor | |
| Chipset | MediaTek Helio P35 |
| Maker | TSMC |
| Cores | 8 (4 + 4) |
| CPU Arch. | 4 cores @ 1.8 GHz Cortex-A53 · 4 cores @ 2.3 GHz Cortex-A53 |
| CPU Max Clock | 2300 MHz |
| GPU | PowerVR GE8320 |
| GPU Max Clock | 2300 MHz |
| GPU Shading Units | 32 |
| FLOPS | ~43.5 GFLOPS |
| NPU | No |
| RAM & Storage | |
| Storage | 32, 64, 128 GB |
| Storage Type | eMMC 5.1 |
| RAM | 3, 4, 6 GB |
| Type | LPDDR4 |
| Channels | 2 |
| SD-card | MicroSD |
| Display | |
| Resolution | 720 x 1600 pixels |
| Display Type | PLS TFT |
| PPI | 270 ppi |
| Screen to Body Ratio | 82.1% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 450 nits |
| HDR Support | No |
| Display Size | 6.5 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 15 W |
| Type | Li-Po |
| Fast Charging | Yes (20% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 48 MP |
| Ultrawide | 5 MP |
| Macro | 2 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 48 MP |
| Aperture | f/2.0 |
| Focal Length | 26 mm |
| Sensor | Samsung S5KGM2 |
| Sensor Size | 1/2" |
| Pixel Size | 0.8 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 5 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | No |
| Body | |
| Water Proof | No |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 164 mm (6.46 inches) x 75.8 mm (2.98 inches) x 8.9 mm (0.35 inches) |
| Weight | 205 grams (7.23 oz) |
| Colors | White, Black, Blue, Red |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | No |
| 4G Bands | LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700), B38(2600), B40(2300), B41(2500) |
| 3G Bands | UMTS B1 (2100), B5(850), B8 (900) |
| 2G Bands | GSM850, GSM900, DCS1800, PCS1900 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Dual Band · Wi-Fi Direct · Wi-Fi Hotspot |
| NFC | Yes |
| Bluetooth | v5 · PBAP/PAB, PAN, OPP, MAP, HSP, HID, HFP, DIP, AVRCP, A2DP |
| FM Radio | Yes |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Accelerometer · Ambient light sensor · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo |
| Sound | |
| Speakers | Mono |
| Headphone Jack | Yes |
| Price | |
| Price | $180 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23