
Exynos 7 Octa 7904Samsung
Chipset
6.4"Super AMOLED - 1080 x 2340
Display
16 MP2x (16 + 5)
Camera
165g5.82 oz
Weight
4000 mAh
Battery
15 W
Charging Power
| Announcement & Release | |
| Announced | February 2019 |
| Release Date | March 2019 |
| Operating System | |
| OS | Android 9.0 (Can be upgraded to Android 11) |
| Processor | |
| Chipset | Samsung Exynos 7 Octa 7904 |
| Maker | Samsung |
| Cores | 8 (6 + 2) |
| CPU Arch. | 6 cores @ 1.6 GHz Cortex-A53 · 2 cores @ 1.8 GHz Cortex-A73 |
| CPU Max Clock | 1800 MHz |
| GPU | Mali-G71 MP2 |
| GPU Max Clock | 1800 MHz |
| GPU Shading Units | 32 |
| FLOPS | ~49.3 GFLOPS |
| NPU | No |
| RAM & Storage | |
| Storage | 32, 64 GB |
| Storage Type | eMMC 5.1 |
| RAM | 3, 4 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | MicroSD |
| Display | |
| Resolution | 1080 x 2340 pixels |
| Display Type | Super AMOLED |
| PPI | 403 ppi |
| Screen to Body Ratio | 84.9% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 616 nits |
| HDR Support | No |
| Features | Always-On Display |
| Display Size | 6.4 inches |
| Display Protection | Corning Gorilla Glass 3 |
| Battery & Power | |
| Capacity | 4000 mAh |
| Charging Power | 15 W |
| Type | Li-Ion |
| Fast Charging | Yes, Samsung Adaptive Fast Charge (40% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 16 MP |
| Ultrawide | 5 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 16 MP |
| Aperture | f/1.7 |
| Focal Length | 27 mm |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 5 MP |
| Aperture | f/2.2 |
| Focal Length | 12 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | No |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 158.5 mm (6.24 inches) x 74.7 mm (2.94 inches) x 7.7 mm (0.3 inches) |
| Weight | 165 grams (5.82 oz) |
| Colors | White, Black, Blue |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | No |
| 4G Bands | LTE 2100, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2500 |
| 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
| 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Dual Band · Wi-Fi Direct · Wi-Fi Hotspot |
| NFC | Yes |
| Bluetooth | v5 · PBAP/PAB, PAN, OPP, MAP, HSP, HID, HFP, DIP, AVRCP, A2DP |
| FM Radio | Yes |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Hall-effect sensor · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou |
| Sound | |
| Speakers | Mono |
| Headphone Jack | Yes |
| Price | |
| Price | $305 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23