
Dimensity 720 5GMediaTek
Chipset
6.5"TFT LCD - 720 x 1600
Display
48 MP4x (48 + 8 + 5 + 2)
Camera
205g7.23 oz
Weight
5000 mAh
Battery
15 W
Charging Power
| Announcement & Release | |
| Announced | January 2021 |
| Release Date | February 2021 |
| Operating System | |
| OS | Android 11 (Can be upgraded to Android 13) |
| Processor | |
| Chipset | MediaTek Dimensity 720 5G |
| Cores | 8 (6 + 2) |
| CPU Arch. | 6 cores @ 2 GHz Cortex-A55 · 2 cores @ 2 GHz Cortex-A76 |
| CPU Max Clock | 2000 MHz |
| GPU | Mali-G57 MP3 |
| GPU Max Clock | 2000 MHz |
| GPU Shading Units | 192 |
| FLOPS | ~326.4 GFLOPS |
| NPU | MediaTek APU |
| RAM & Storage | |
| Storage | 64, 128 GB |
| Storage Type | UFS 2.1 |
| RAM | 4, 6, 8 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | MicroSD |
| Display | |
| Resolution | 720 x 1600 pixels |
| Display Type | TFT LCD |
| PPI | 270 ppi |
| Screen to Body Ratio | 81.7% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 500 nits |
| HDR Support | No |
| Display Size | 6.5 inches |
| Display Protection | Corning Gorilla Glass 5 |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 15 W |
| Type | Li-Ion |
| Fast Charging | Yes (23% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 48 MP |
| Ultrawide | 8 MP |
| Macro | 5 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 48 MP |
| Aperture | f/1.8 |
| Sensor | Samsung S5KGM2 |
| Sensor Size | 1/2.0" |
| Pixel Size | 0.8 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 5 MP |
| Aperture | f/2.4 |
| Stabilization | No |
| Body | |
| Water Proof | No |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 164.2 mm (6.46 inches) x 76.1 mm (3 inches) x 9.1 mm (0.36 inches) |
| Weight | 205 grams (7.23 oz) |
| Colors | White, Black, Blue, Purple |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
| 3G Bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 2G Bands | GSM850, GSM900, DCS1800, PCS1900 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Dual Band · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Depends on the region |
| Bluetooth | v5 · PBAP/PAB, PAN, OPP, MAP, HSP, HID, HFP, DIP, AVRCP, A2DP |
| FM Radio | Yes |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Hall-effect sensor · Gyroscope · Accelerometer · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo |
| Sound | |
| Speakers | Mono |
| Headphone Jack | Yes |
| Price | |
| Price | $280 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23