
Dimensity 6100 PlusMediaTek
Chipset
6.5"Super AMOLED - 1080 x 2340
Display
50 MP3x (50 + 5 + 2)
Camera
217g7.65 oz
Weight
6000 mAh
Battery
25 W
Charging Power
| Announcement & Release | |
| Announced | March 2024 |
| Release Date | April 2024 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | MediaTek Dimensity 6100 Plus |
| Maker | TSMC |
| Cores | 8 (6 + 2) |
| CPU Arch. | 6 cores @ 2 GHz Cortex-A55 · 2 cores @ 2.2 GHz Cortex-A76 |
| CPU Max Clock | 2200 MHz |
| GPU | Mali-G57 MP2 |
| GPU Max Clock | 2200 MHz |
| GPU Shading Units | 128 |
| FLOPS | ~243.2 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 128, 256 GB |
| Storage Type | UFS 2.2 |
| RAM | 4, 6, 8 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | MicroSD |
| Display | |
| Resolution | 1080 x 2340 pixels |
| Display Type | Super AMOLED |
| PPI | 396 ppi |
| Screen to Body Ratio | 84.4% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 90 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 800 nits |
| HDR Support | No |
| Features | DCI-P3 |
| Display Size | 6.5 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 6000 mAh |
| Charging Power | 25 W |
| Type | Li-Ion |
| Fast Charging | Yes (45% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 5 MP |
| Macro | 2 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal Length | 26 mm |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 5 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | No |
| Body | |
| Water Proof | No |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 160.1 mm (6.3 inches) x 76.8 mm (3.02 inches) x 9.3 mm (0.37 inches) |
| Weight | 217 grams (7.65 oz) |
| Colors | Black, Gray, Blue, Yellow |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B38(2600), B40(2300), B41(2500), B66(AWS-3) |
| 3G Bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 2G Bands | GSM850, GSM900, DCS1800, PCS1900 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Dual Band · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Depends on the region |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Mono |
| Headphone Jack | Yes |
| Price | |
| Price | $190 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23