
Exynos 1380Samsung
Chipset
6.6"Super AMOLED - 1080 x 2340
Display
50 MP3x (50 + 8 + 2)
Camera
222g7.83 oz
Weight
6000 mAh
Battery
25 W
Charging Power
| Announcement & Release | |
| Announced | May 2024 |
| Release Date | May 2024 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | Samsung Exynos 1380 |
| Maker | Samsung |
| Cores | 8 (4 + 4) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A55 · 4 cores @ 2.4 GHz Cortex-A78 |
| CPU Max Clock | 2400 MHz |
| GPU | Mali-G68 MP5 |
| GPU Max Clock | 2400 MHz |
| GPU Shading Units | 320 |
| FLOPS | ~608 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 128, 256 GB |
| RAM | 6, 8 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | MicroSD |
| Display | |
| Resolution | 1080 x 2340 pixels |
| Display Type | Super AMOLED |
| PPI | 390 ppi |
| Screen to Body Ratio | 83.9% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 1000 nits |
| HDR Support | Yes, HDR10 |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.6 inches |
| Display Protection | Corning Gorilla Glass |
| Battery & Power | |
| Capacity | 6000 mAh |
| Charging Power | 25 W |
| Type | Li-Ion |
| Fast Charging | Yes (52% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Sensor | Sony LYT-600 |
| Sensor Size | 1/2" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | No |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 162.3 mm (6.39 inches) x 78.6 mm (3.09 inches) x 9.1 mm (0.36 inches) |
| Weight | 222 grams (7.83 oz) |
| Colors | Gray, Blue, Purple |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), B38(2600), B40(2300), B41(2500) |
| 3G Bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 2G Bands | GSM850, GSM900, DCS1800, PCS1900 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Depends on the region |
| Bluetooth | v5.3 · LE |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $435 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23