
Exynos 9 Octa 9820Samsung
Chipset
5.8"Super AMOLED - 1080 x 2280
Display
16 MP2x (12 + 16)
Camera
150g5.29 oz
Weight
3100 mAh
Battery
15 W
Charging Power
| Announcement & Release | |
| Announced | February 2019 |
| Release Date | March 2019 |
| Operating System | |
| OS | Android 9.0 (Can be upgraded to Android 12) |
| Processor | |
| Chipset | Samsung Exynos 9 Octa 9820 |
| Maker | Samsung |
| Cores | 8 (4 + 2 + 2) |
| CPU Arch. | 4 cores @ 1.95 GHz Cortex-A55 · 2 cores @ 2.31 GHz Cortex-A75 · 2 cores @ 2.73 GHz Mongoose M4 |
| CPU Max Clock | 2730 MHz |
| GPU | Mali-G76 MP12 |
| GPU Max Clock | 2730 MHz |
| GPU Shading Units | 432 |
| FLOPS | ~607 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 128 GB |
| Storage Type | UFS 2.1 |
| RAM | 6 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | MicroSD |
| Display | |
| Resolution | 1080 x 2280 pixels |
| Display Type | Super AMOLED |
| PPI | 438 ppi |
| Screen to Body Ratio | 84.5% |
| Aspect Ratio | 19:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 800 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 5.8 inches |
| Display Protection | Corning Gorilla Glass 5 |
| Battery & Power | |
| Capacity | 3100 mAh |
| Charging Power | 15 W |
| Type | Li-Po |
| Fast Charging | Yes, Samsung Adaptive Fast Charge (40% in 30 min) |
| Wireless Charging | Yes, Qi/PMA (15 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 12 MP |
| Ultrawide | 16 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 12 MP |
| Aperture | f/1.5 - 2.4 |
| Focal Length | 26 mm |
| Sensor | Samsung SAK2L4 |
| Sensor Size | 1/2.55" |
| Pixel Size | 1.4 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 16 MP |
| Aperture | f/2.2 |
| Focal Length | 12 mm |
| Stabilization | Optical |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 142.2 mm (5.6 inches) x 69.9 mm (2.75 inches) x 7.9 mm (0.31 inches) |
| Weight | 150 grams (5.29 oz) |
| Colors | Black, Blue, Green, Yellow |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | No |
| 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 |
| 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
| 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi Direct · Wi-Fi Hotspot |
| NFC | Yes |
| Bluetooth | v5 · PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP |
| FM Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | |
| Sensors | Hall-effect sensor · Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | Yes |
| Price | |
| Price | $750 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23