
Exynos 2200Samsung
Chipset
6.1"Dynamic AMOLED - 1080 x 2340
Display
50 MP3x (50 + 10 + 12)
Camera
167g5.89 oz
Weight
3700 mAh
Battery
25 W
Charging Power
| Announcement & Release | |
| Announced | February 2022 |
| Release Date | March 2022 |
| Operating System | |
| OS | Android 12 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | Samsung Exynos 2200 |
| Maker | Samsung |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 1.82 GHz Cortex-A510 · 3 cores @ 2.52 GHz Cortex-A710 · 1 core @ 2.8 GHz Cortex-X2 |
| CPU Max Clock | 2800 MHz |
| GPU | Samsung Xclipse 920 |
| GPU Max Clock | 2800 MHz |
| GPU Shading Units | 768 |
| FLOPS | ~2006.2 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 128, 256 GB |
| Storage Type | UFS 3.1 |
| RAM | 8 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2340 pixels |
| Display Type | Dynamic AMOLED |
| PPI | 425 ppi |
| Screen to Body Ratio | 88.6% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 780 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.1 inches |
| Display Protection | Gorilla Glass Victus Plus |
| Battery & Power | |
| Capacity | 3700 mAh |
| Charging Power | 25 W |
| Type | Li-Po |
| Fast Charging | Yes (63% in 30 min) |
| Wireless Charging | Yes (15 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 12 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal Length | 24 mm |
| Sensor | Samsung GN5 |
| Sensor Size | 1/1.56" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 146 mm (5.75 inches) x 70.6 mm (2.78 inches) x 7.6 mm (0.3 inches) |
| Weight | 167 grams (5.89 oz) |
| Colors | White, Black, Gray, Blue, Green, Pink, Purple, Yellow |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28b (700), B28a (700), B32 (1500), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) |
| 3G Bands | WCDMA B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B8 (900) |
| 2G Bands | GSM B2 (1900), B3 (1800), B5 (850), B8 (900) |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Hall-effect sensor · Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $799 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23