
Exynos 2200Samsung
Chipset
6.8"Dynamic AMOLED - 1440 x 3088
Display
108 MP4x (108 + 10 + 10 + 12)
Camera
228g8.04 oz
Weight
5000 mAh
Battery
45 W
Charging Power
| Announcement & Release | |
| Announced | February 2022 |
| Release Date | March 2022 |
| Operating System | |
| OS | Android 12 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | Samsung Exynos 2200 |
| Maker | Samsung |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 1.82 GHz Cortex-A510 · 3 cores @ 2.52 GHz Cortex-A710 · 1 core @ 2.8 GHz Cortex-X2 |
| CPU Max Clock | 2800 MHz |
| GPU | Samsung Xclipse 920 |
| GPU Max Clock | 2800 MHz |
| GPU Shading Units | 768 |
| FLOPS | ~2006.2 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 128, 256, 512, 1024 GB |
| Storage Type | UFS 3.1 |
| RAM | 8, 12 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1440 x 3088 pixels |
| Display Type | Dynamic AMOLED |
| PPI | 500 ppi |
| Screen to Body Ratio | 89.8% |
| Aspect Ratio | 19.3:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 830 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.8 inches |
| Display Protection | Gorilla Glass Victus Plus |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 45 W |
| Type | Li-Po |
| Fast Charging | Yes (60% in 30 min) |
| Wireless Charging | Yes (15 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 108 MP |
| Ultrawide | 12 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 108 MP |
| Aperture | f/1.8 |
| Focal Length | 24 mm |
| Sensor | Samsung S5KHM3 |
| Sensor Size | 1/1.33" |
| Pixel Size | 0.8 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 163.3 mm (6.43 inches) x 77.9 mm (3.07 inches) x 8.9 mm (0.35 inches) |
| Weight | 228 grams (8.04 oz) |
| Colors | White, Black, Gray, Blue, Green, Red |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Hall-effect sensor · Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $1199 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23