
Exynos 2400eSamsung
Chipset
6.7"Dynamic AMOLED - 1080 x 2340
Display
50 MP3x (50 + 8 + 12)
Camera
213g7.51 oz
Weight
4700 mAh
Battery
25 W
Charging Power
| Announcement & Release | |
| Announced | September 2024 |
| Release Date | October 2024 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | Samsung Exynos 2400e |
| Maker | Samsung |
| Cores | 10 (4 + 3 + 2 + 1) |
| CPU Arch. | 4 cores @ 1.96 GHz Cortex-A520 · 3 cores @ 2.59 GHz Cortex-A720 · 2 cores @ 2.9 GHz Cortex-A720 · 1 core @ 3.11 GHz Cortex-X4 |
| CPU Max Clock | 3110 MHz |
| GPU | Samsung Xclipse 940 |
| GPU Max Clock | 3110 MHz |
| GPU Shading Units | 768 |
| FLOPS | ~3406.8 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 128, 256, 512 GB |
| Storage Type | UFS 4.0 |
| RAM | 8 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2340 pixels |
| Display Type | Dynamic AMOLED |
| PPI | 385 ppi |
| Screen to Body Ratio | 88% |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 1900 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.7 inches |
| Display Protection | Gorilla Glass Victus Plus |
| Battery & Power | |
| Capacity | 4700 mAh |
| Charging Power | 25 W |
| Type | Li-Ion |
| Fast Charging | Yes (56% in 30 min) |
| Wireless Charging | Yes |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 12 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal Length | 24 mm |
| Sensor | Samsung ISOCELL S5KGN3 |
| Sensor Size | 1/1.57" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 162 mm (6.38 inches) x 77.3 mm (3.04 inches) x 8 mm (0.31 inches) |
| Weight | 213 grams (7.51 oz) |
| Colors | Black, Gray, Blue, Green, Yellow |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 3G Bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 2G Bands | GSM850, GSM900, DCS1800, PCS1900 |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $649 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23