
Exynos 8 Octa 8890Samsung
Chipset
5.5"Super AMOLED - 1440 x 2560
Display
12 MP1x (12)
Camera
157g5.54 oz
Weight
3600 mAh
Battery
15 W
Charging Power
| Announcement & Release | |
| Announced | February 2016 |
| Release Date | March 2016 |
| Operating System | |
| OS | Android 6.0 (Can be upgraded to Android 8.0) |
| Processor | |
| Chipset | Samsung Exynos 8 Octa 8890 |
| Maker | Samsung |
| Cores | 8 (4 + 4) |
| CPU Arch. | 4 cores @ 1.6 GHz Cortex-A53 · 4 cores @ 2.3 GHz Mongoose M1 |
| CPU Max Clock | 2300 MHz |
| GPU | Mali-T880 MP12 |
| GPU Max Clock | 2300 MHz |
| GPU Shading Units | 192 |
| FLOPS | ~249.6 GFLOPS |
| NPU | No |
| RAM & Storage | |
| Storage | 32, 64 GB |
| Storage Type | UFS 2.0 |
| RAM | 4 GB |
| Type | LPDDR4 |
| Channels | 2 |
| SD-card | MicroSD |
| Display | |
| Resolution | 1440 x 2560 pixels |
| Display Type | Super AMOLED |
| PPI | 534 ppi |
| Screen to Body Ratio | 76.2% |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 610 nits |
| HDR Support | No |
| Features | Always-On Display |
| Display Size | 5.5 inches |
| Display Protection | Corning Gorilla Glass 4 |
| Battery & Power | |
| Capacity | 3600 mAh |
| Charging Power | 15 W |
| Type | Li-Ion |
| Fast Charging | Yes, Samsung Adaptive Fast Charge (50% in 40 min) |
| Wireless Charging | Yes, Qi/PMA |
| Reverse Charging | No |
| Cameras | |
| Standard | 12 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 12 MP |
| Aperture | f/1.7 |
| Focal Length | 26 mm |
| Sensor | Sony IMX260 |
| Sensor Size | 1/2.55" |
| Pixel Size | 1.4 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 150.9 mm (5.94 inches) x 72.6 mm (2.86 inches) x 7.7 mm (0.3 inches) |
| Weight | 157 grams (5.54 oz) |
| Colors | Black, Silver, Gold |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | No |
| 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300 |
| 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
| 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Dual Band · Wi-Fi Direct · Wi-Fi Hotspot |
| NFC | Yes |
| Bluetooth | v4.2 · PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP |
| FM Radio | No |
| USB | Micro USB 2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou |
| Sound | |
| Speakers | Mono |
| Headphone Jack | Yes |
| Price | |
| Price | $800 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23