
Snapdragon 8 Gen 3Qualcomm
Chipset
8"Dynamic AMOLED - 1968 x 2184
Display
200 MP3x (200 + 10 + 12)
Camera
236g8.32 oz
Weight
4400 mAh
Battery
25 W
Charging Power
| Announcement & Release | |
| Announced | October 2024 |
| Release Date | October 2024 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Maker | TSMC |
| Cores | 8 (3 + 2 + 2 + 1) |
| CPU Arch. | 2 cores @ 2.27 GHz Cortex-A520 · 2 cores @ 2.96 GHz Cortex-A720 · 3 cores @ 3.15 GHz Cortex-A720 · 1 core @ 3.3 GHz Cortex-X4 |
| CPU Max Clock | 3390 MHz |
| GPU | Adreno 750 |
| GPU Max Clock | 3390 MHz |
| GPU Shading Units | 1536 |
| FLOPS | ~2774 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 512 GB |
| Storage Type | UFS 4.0 |
| RAM | 16 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1968 x 2184 pixels |
| Display Type | Dynamic AMOLED |
| PPI | 367 ppi |
| Screen to Body Ratio | 91.2% |
| Refresh Rate | 120 Hz |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 8 inches |
| Display Protection | Gorilla Glass Victus 2 |
| Battery & Power | |
| Capacity | 4400 mAh |
| Charging Power | 25 W |
| Type | Li-Po |
| Fast Charging | Yes (38% in 30 min) |
| Wireless Charging | Yes (15 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 200 MP |
| Ultrawide | 12 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 200 MP |
| Aperture | f/1.8 |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP48 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 157.9 mm (6.22 inches) x 142.6 mm (5.61 inches) x 5.6 mm (0.22 inches) |
| Weight | 236 grams (8.32 oz) |
| Colors | Black |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3)/B38(2600), B39(1900), B40(2300), B41(2500) |
| 3G Bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 2G Bands | GSM850, GSM900, DCS1800, PCS1900 |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Hall-effect sensor · Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $1999 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23