
Snapdragon 888 5GQualcomm
Chipset
7.6"Dynamic AMOLED - 1768 x 2208
Display
12 MP3x (12 + 12 + 12)
Camera
271g9.56 oz
Weight
4400 mAh
Battery
25 W
Charging Power
| Announcement & Release | |
| Announced | August 2021 |
| Release Date | August 2021 |
| Operating System | |
| OS | Android 11 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | Qualcomm Snapdragon 888 5G |
| Maker | Samsung |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 1.8 GHz Kryo 680 Silver (Cortex-A55) · 3 cores @ 2.42 GHz Kryo 680 Gold (Cortex-A78) · 1 core @ 2.84 GHz Kryo 680 Prime (Cortex-X1) |
| CPU Max Clock | 2840 MHz |
| GPU | Adreno 660 |
| GPU Max Clock | 2840 MHz |
| GPU Shading Units | 1024 |
| FLOPS | ~1290.2 GFLOPS |
| NPU | Hexagon 780 |
| RAM & Storage | |
| Storage | 256, 512 GB |
| Storage Type | UFS 3.1 |
| RAM | 12 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1768 x 2208 pixels |
| Display Type | Dynamic AMOLED |
| PPI | 374 ppi |
| Screen to Body Ratio | 89.7% |
| Aspect Ratio | 22.5:18 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | Yes |
| Max Brightness | 500 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 7.6 inches |
| Display Protection | Gorilla Glass Victus |
| Battery & Power | |
| Capacity | 4400 mAh |
| Charging Power | 25 W |
| Type | Li-Po |
| Fast Charging | Yes (33% in 30 min) |
| Wireless Charging | Yes (10 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 12 MP |
| Ultrawide | 12 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 12 MP |
| Aperture | f/1.8 |
| Focal Length | 26 mm |
| Sensor | Sony IMX555 |
| Sensor Size | 1/1.76" |
| Pixel Size | 1.8 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Body | |
| Water Proof | IPX8 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 158.2 mm (6.23 inches) x 128.1 mm (5.04 inches) x 6.4 mm (0.25 inches) |
| Weight | 271 grams (9.56 oz) |
| Colors | Black, Silver, Green |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B38(2600), B39(1900), B40(2300), B41(2500), B66(AWS-3) |
| 3G Bands | UMTS B1 (2100), B2 (1900), B4(AWS), B5(850), B8 (900) |
| 2G Bands | GSM GSM850, GSM900, DCS1800, PCS1900 |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 2 |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Hall-effect sensor · Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $1800 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23