
Snapdragon 8 Gen 1Qualcomm
Chipset
6.1"OLED - 1080 x 2520
Display
12 MP3x (12 + 12 + 12)
Camera
172g6.07 oz
Weight
5000 mAh
Battery
30 W
Charging Power
| Announcement & Release | |
| Announced | September 2022 |
| Release Date | September 2022 |
| Operating System | |
| OS | Android 12 (Can be upgraded to Android 13) |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| Maker | Samsung |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 1.8 GHz Cortex-A510 · 3 cores @ 2.5 GHz Cortex-A710 · 1 core @ 3 GHz Cortex-X2 |
| CPU Max Clock | 3000 MHz |
| GPU | Adreno 730 |
| GPU Max Clock | 3000 MHz |
| GPU Shading Units | 1024 |
| FLOPS | ~1675.3 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 128, 256 GB |
| Storage Type | UFS 3.1 |
| RAM | 8 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | MicroSD |
| Display | |
| Resolution | 1080 x 2520 pixels |
| Display Type | OLED |
| PPI | 449 ppi |
| Screen to Body Ratio | 83.1% |
| Aspect Ratio | 21:9 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 650 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display |
| Display Size | 6.1 inches |
| Display Protection | Gorilla Glass Victus |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 30 W |
| Type | Li-Po |
| Fast Charging | Yes (45% in 30 min) |
| Wireless Charging | Yes |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 12 MP |
| Ultrawide | 12 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 12 MP |
| Aperture | f/1.7 |
| Focal Length | 24 mm |
| Sensor | Sony IMX557 |
| Sensor Size | 1/1.7" |
| Pixel Size | 1.8 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Focal Length | 16 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 156 mm (6.14 inches) x 67 mm (2.64 inches) x 8.2 mm (0.32 inches) |
| Weight | 172 grams (6.07 oz) |
| Colors | White, Black, Green |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 |
| 3G Bands | WCDMA 2100 (Band 1), 1900 (Band 2), 1700 (Band 4), 850 (Band 5), 800 (Band 6), 900 (Band 8), 800 (Band 19) |
| 2G Bands | GSM 850, 900, 1800, 1900 |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 1 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | Yes |
| Price | |
| Price | $999 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23