
Snapdragon 8 Gen 3Qualcomm
Chipset
6.78"AMOLED - 1440 x 3200
Display
64 MP3x (50 + 64 + 50)
Camera
205g7.23 oz
Weight
5100 mAh
Battery
120 W
Charging Power
| Announcement & Release | |
| Announced | November 2023 |
| Release Date | November 2023 |
| Operating System | |
| OS | Android 14 (Can be upgraded to Android 15) |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Maker | TSMC |
| Cores | 8 (3 + 2 + 2 + 1) |
| CPU Arch. | 2 cores @ 2.27 GHz Cortex-A520 · 2 cores @ 2.96 GHz Cortex-A720 · 3 cores @ 3.15 GHz Cortex-A720 · 1 core @ 3.3 GHz Cortex-X4 |
| CPU Max Clock | 3300 MHz |
| GPU | Adreno 750 |
| GPU Max Clock | 3300 MHz |
| GPU Shading Units | 1536 |
| FLOPS | ~2774 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 256, 512, 1024 GB |
| Storage Type | UFS 4.0 |
| RAM | 16 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1440 x 3200 pixels |
| Display Type | AMOLED |
| PPI | 518 ppi |
| Screen to Body Ratio | 89.4% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Adaptive Refresh Rate | Yes |
| Max Brightness | 3000 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.78 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 5100 mAh |
| Charging Power | 120 W |
| Type | Li-Po |
| Fast Charging | Yes |
| Wireless Charging | Yes (50 W) |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 50 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.7 |
| Focal Length | 23 mm |
| Sensor | Omnivision OV50H |
| Sensor Size | 1/1.3" |
| Pixel Size | 1.2 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 50 MP |
| Aperture | f/2.0 |
| Focal Length | 15 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Dimensions | 164.63 mm (6.48 inches) x 75.4 mm (2.97 inches) x 8.58 mm (0.34 inches) |
| Weight | 205 grams (7.23 oz) |
| Colors | White, Black, Red |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B66 |
| 3G Bands | WCDMA B1/B2/B4/B5/B8/B6/B19 |
| 2G Bands | GSM 850/900/1800/1900MHz |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.4 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $810 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23